| 8725 BOTTARGA, GREY MULLET, ROE |  |
| Food Note: Uova di cefalo conservato sotto sale e essicate all'aria. |
| Food category: 11004 - finfish (canned or preserved) and fish egg |
| Food Components | Value | Source | Code | Class | Notes | |
| Contained in 100 g / unit |
| PROXIMATES |
| Edible part, % | 100 | AA | 120590 | | |
| Energy, recalculated, kJ | 1554 | 86 | | | |
| Energy, Rec with fibre, kJ | 1554 | 86 | | | |
| Energy, recalculated, kcal | 373 | 86 | | | |
| Energy, Rec with fibre, kcal | 373 | 86 | | | |
| Total protein, g | 35,5 | AA | 120590 | | |
| Animal protein, g | 35,5 | AA | 120590 | | |
| Vegetable protein, g | 0,0 | AA | 120590 | | |
| Total fat, g | 25,7 | AA | 120590 | | |
| Animal fat, g | 25,7 | AA | 120590 | | |
| Vegetable fat, g | 0,0 | AA | 120590 | | |
| Cholesterol, mg | 440 | AA | 120590 | | |
| Available carbohydrates (MSE), g | 0,0 | AA | 120590 | | |
| Starch (MSE), g | 0,0 | AA | 120590 | | |
| Soluble carbohydrates (MSE), g | 0,0 | AA | 120590 | | |
| Dietary total fibre, g | 0,0 | AA | 120590 | | |
| Alcohol, g | 0,0 | AA | 120590 | | |
| Water, g | 30,5 | AA | 120590 | | |
| MINERALS and TRACES ELEMENTS |
| Iron, mg | 12,0 | AG | 15012 | 2 | "Caviar, black and red, granular" acqua 47.5g, prot 24.6g, lip 17.9g |
| Calcium, mg | 275 | AG | 15012 | 2 | |
| Sodium, mg | 1500 | AG | 15012 | 2 | |
| Potassium, mg | 181 | AG | 15012 | 2 | |
| Phosphorus, mg | 356 | AG | 15012 | 2 | |
| Zinc, mg | 1,00 | AG | 15012 | 2 | |
| Magnesium, mg | 300 | AG | 15012 | 2 | |
| Cupper, mg | 0,11 | AG | 15012 | 2 | |
| Selenium, µg | 66,0 | AG | 15012 | 2 | |
| Iodine, µg | 140 | Y | 7330 | 2 | "Roe, vendace" acqua 69g, prot 18.7g, lip 9.9g |
| Manganese, mg | 0,05 | Y | 7330 | 2 | |
| Sulphur, mg | 150 | Y | 7330 | 2 | |
| WATER SOLUBLE VITAMINS |
| Vitamin B1, Thiamin, mg | 0,19 | AG | 15012 | 2 | |
| Vitamin B2, Riboflavin, mg | 0,62 | AG | 15012 | 2 | |
| Vitamin C, mg | 0 | AA | 120590 | | |
| Niacin, mg | 12,00 | AG | 15012 | 2 | |
| Vitamin B6, mg | 0,32 | AG | 15012 | 2 | |
| Total folate, µg | 50 | AG | 15012 | 2 | |
| Pantotenic acid, mg | 35,00 | AG | 15012 | 2 | |
| Biotin, µg | 13,0 | Y | 7330 | 2 | |
| Vitamin B12, µg | 20,0 | AG | 15012 | 2 | |
| FAT SOLUBLE VITAMINS |
| Retinol equivalent |
| Retinol eq. (RE), µg | 560 | AG | 15012 | 2 | |
| Retinol, µg | 560 | AG | 15012 | 3B | |
| ß-carotene eq., µg | 0 | AG | 15012 | 3B | |
| Vitamin E (ATE), mg | 7,00 | AG | 15012 | 2 | |
| Vitamin D, µg | 5,80 | AG | 15012 | 2 | Vit. D = 232 IU |
| FATTY ACIDS |
| Saturated fatty acids, g | 5,83 | AG | 15012 | 3A | Caviar, black and red, granular lip 17.9AcGrSaturiTot4.06, SommaAcButirrico,caproico,caprilico,caprico0, AcLaurico0, AcMiristico0.21, AcPalmitico3.56, AcStearico0.29, AcArachidico-3, AcBeenico-3, AcGrMonoinsaturiTot4.63, AcMiristoleico-3, AcPalmitoleico1.04, AcOleico3.17, AcEicosenoico0.31, AcErucico0.11, AcGrPolinstauriTot7.41, AcLinoleico0.08, AcLinolenico0.02, AcArachidonico0.51, AcEicosapentaenoico(EPA)2.74, AcDecosaesaenoico(DHA)3.8, AltriAcGrPolinsaturi0.26 |
| Sum of butyric, caproic, caprylic and capric acid, g | 0,00 | AG | 15012 | 3A | |
| Lauric acid, g | 0,00 | AG | 15012 | 3A | |
| Myristic acid, g | 0,30 | AG | 15012 | 3A | |
| Palmitic acid, g | 5,11 | AG | 15012 | 3A | |
| Stearic acid, g | 0,42 | AG | 15012 | 3A | |
| Monounsaturated fatty acids, g | 6,65 | AG | 15012 | 3A | |
| Palmitoleic acid, g | 1,49 | AG | 15012 | 3A | |
| Oleic acid, g | 4,55 | AG | 15012 | 3A | |
| Eicosenic acid, g | 0,45 | AG | 15012 | 3A | |
| Erucic acid, g | 0,16 | AG | 15012 | 3A | |
| Polyunsaturated fatty acids, g | 10,64 | AG | 15012 | 3A | |
| Linoleic acid, g | 0,12 | AG | 15012 | 3A | |
| Linolenic acid, g | 0,03 | AG | 15012 | 3A | |
| Arachidonic acid , g | 0,73 | AG | 15012 | 3A | |
| Eicosapentaenoic acid (EPA), g | 3,93 | AG | 15012 | 3A | |
| Decosahexaenoic acid (DHA), g | 5,46 | AG | 15012 | 3A | |
| Other polyunsaturated fatty acids, g | 0,37 | 86 | | | |
| AMINO ACIDS |
| Tryptophan, mg | 547 | AA | 120590 | | |
| Threonine, mg | 1516 | AA | 120590 | | |
| Isoleucine, mg | 1757 | AA | 120590 | | |
| Leucine, mg | 2822 | AA | 120590 | | |
| Lysine, mg | 3497 | AA | 120590 | | |
| Methionine, mg | 824 | AA | 120590 | | |
| Cystine, mg | 554 | AA | 120590 | | |
| Phenilalanine, mg | 1697 | AA | 120590 | | |
| Tyrosine, mg | 1466 | AA | 120590 | | |
| Valine, mg | 1569 | AA | 120590 | | |
| Arginine, mg | 1938 | AA | 120590 | | |
| Alanine, mg | 2453 | AA | 120590 | | |
| Aspartic acid, mg | 2723 | AA | 120590 | | |
| Glutamic acid, mg | 4530 | AA | 120590 | | |
| Glycine, mg | 1839 | AA | 120590 | | |
| Proline, mg | 3688 | AA | 120590 | | |
| Serine, mg | 1917 | AA | 120590 | | |
| SUGARS |
| Glucose, g | 0,0 | AA | 120590 | | |
| Fructose, g | 0,0 | AA | 120590 | | |
| Galactose, g | 0,0 | AA | 120590 | | |
| Saccarose (MSE), g | 0,0 | AA | 120590 | | |
| Maltose (MSE), g | 0,0 | AA | 120590 | | |
| Lactose (MSE), g | 0,0 | AA | 120590 | | |
| |
| Food Composition Database for Epidemiological Studies in Italy. Web version 1.2015 |