100110 SWORDFISH |  |
Food Note: Pesce del gruppo Teleostei, vivente nei mari temperati. |
Food category: 11001 - finfish (fresh, frozen or cooked) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 98 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Energy, Rec with fibre, kJ | 459 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 109 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 16,9 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Animal protein, g | 16,9 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Vegetable protein, g | 0,0 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Total fat, g | 4,2 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Animal fat, g | 4,2 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Vegetable fat, g | 0,0 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Cholesterol, mg | 70 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Available carbohydrates (MSE), g | 1,0 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Starch (MSE), g | 0,0 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Soluble carbohydrates (MSE), g | 1,0 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Dietary total fibre, g | 0,0 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Alcohol, g | 0,0 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Water, g | 75,0 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 0,4 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Calcium, mg | 4 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 6 | "Swordfish, raw" acqua 75.62g, prot 19.8g, lip 4.01g. |
Sodium, mg | 90 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 6 | |
Potassium, mg | 288 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 6 | |
Phosphorus, mg | 263 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 6 | |
Zinc, mg | 0,40 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Magnesium, mg | 27 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 6 | |
Cupper, mg | 0,08 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | |
Selenium, ug | 48,0 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 6 | |
Chloride, mg | 130 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 212 | 2Similar food, unchanged values |
| "Sardines" acqua 67.7g, lip 9.2g, prot 20.6g |
Iodine, ug | 29 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 212 | 2Similar food, unchanged values |
| |
Manganese, mg | 0,02 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 6 | |
Sulphur, mg | 150 | YRastas M, Seppanen R. Knuts L-R, Karvetti R-L, Varo P (1993). Ruoka-aineiden ravintoainesisalto. Livsmedlens naringsinnehall (Nutrient composition of foods). Helsinki: Publications of the Social Insurance Institution, Finland. |
| 7380 | 2Similar food, unchanged values |
| "Baltic Herring" acqua 78g, lip 4.08g, prot 16.2g |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,04 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 6 | |
Vitamin B2, Riboflavin, mg | 0,10 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 6 | |
Vitamin C, mg | 1 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 6 | |
Niacin, mg | 3,30 | 03Fidanza F & Versiglioni N (1989). Tabelle di composizione degli alimenti. Istituto di Scienza dell'Alimentazione. Università degli Studi di Perugia. Ed. Idelson, Napoli. |
| 2642 | | espressa come Niacina equivalente |
Vitamin B6, mg | 0,33 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 6 | |
Total folate, ug | 2 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 6 | |
Pantotenic acid, mg | 0,41 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 6 | |
Biotin, ug | 6,0 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 212 | 2Similar food, unchanged values |
| |
Vitamin B12, ug | 2,0 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 6 | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 36 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 6 | |
Retinol, ug | 36 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
ß-carotene eq., ug | tr | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Vitamin E (ATE), mg | 0,50 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 6 | |
Vitamin D, ug | 11,00 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 212 | 2Similar food, unchanged values |
| |
FATTY ACIDS |
Saturated fatty acids, g | 1,15 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| Swordfish, raw lip 4.01AcGrSaturiTot1.1, SommaAcButirrico,caproico,caprilico,caprico0, AcLaurico0, AcMiristico0.11, AcPalmitico0.75, AcStearico0.21, AcArachidico-3, AcBeenico-3, AcGrMonoinsaturiTot1.55, AcMiristoleico-3, AcPalmitoleico0.25, AcOleico1.09, AcEicosenoico0.12, AcErucico0.09, AcGrPolinstauriTot0.92, AcLinoleico0.03, AcLinolenico0.19, AcArachidonico0.07, AcEicosapentaenoico(EPA)0.11, AcDecosaesaenoico(DHA)0.53, AltriAcGrPolinsaturi |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,00 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Lauric acid (C12:0), g | 0,00 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Myristic acid (C14:0), g | 0,11 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Palmitic acid (C16:0), g | 0,79 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Stearic acid (C18:0), g | 0,22 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Monounsaturated fatty acids, g | 1,62 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Palmitoleic acid (C16:1ω-7), g | 0,26 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Oleic acid (C18:1ω-9cis), g | 1,14 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Eicosenoic acid (C20:1ω-9), g | 0,13 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Erucic acid (C22:1ω-9), g | 0,09 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Polyunsaturated fatty acids, g | 0,96 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Linoleic acid (C18:2ω-6), g | 0,03 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Linolenic acid (C18:3ω-3), g | 0,20 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Arachidonic acid (C20:4ω-6), g | 0,07 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,12 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,56 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Other polyunsaturated fatty acids, g | 0,00 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 189 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| "Swordfish, raw" prot. orig.19.8,trypto222, threon868, isoleu912, leucine1609, lysine1818, methion586, cystine212, phenilal773, tyrosine668, valine1020, arginine1185, histidine583, alanine1198, aspart ac2028, glutam ac2956, glycine950, proline700, serine808 |
Threonine, mg | 741 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Isoleucine, mg | 778 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Leucine, mg | 1373 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Lysine, mg | 1552 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Methionine, mg | 500 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Cystine, mg | 181 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Phenilalanine, mg | 660 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Tyrosine, mg | 570 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Valine, mg | 871 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Arginine, mg | 1011 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Histidine, mg | 498 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Alanine, mg | 1023 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Aspartic acid, mg | 1731 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Glutamic acid, mg | 2523 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Glycine, mg | 811 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Proline, mg | 597 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
Serine, mg | 690 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15110 | | |
SUGARS |
Glucose, g | 1,0 | 87 | | | |
Fructose, g | 0,0 | 87 | | | |
Galactose, g | 0,0 | 87 | | | |
Saccarose (MSE), g | 0,0 | 87 | | | |
Maltose (MSE), g | 0,0 | 87 | | | |
Lactose (MSE), g | 0,0 | 87 | | | |
|
|