1312 BLUE WITING |  |
Food category: 11001 - finfish (fresh, frozen or cooked) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 65 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Energy, Rec with fibre, kJ | 307 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 72 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 17,4 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Animal protein, g | 17,4 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Vegetable protein, g | 0,0 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Total fat, g | 0,3 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Animal fat, g | 0,3 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Vegetable fat, g | 0,0 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Cholesterol, mg | 52 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 121310 | | |
Available carbohydrates (MSE), g | tr | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 121310 | | |
Starch (MSE), g | 0,0 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Soluble carbohydrates (MSE), g | tr | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 121310 | | |
Dietary total fibre, g | 0,0 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Alcohol, g | 0,0 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Water, g | 80,5 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 1,0 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Calcium, mg | 31 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Sodium, mg | 72 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Potassium, mg | 356 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Phosphorus, mg | 218 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Zinc, mg | 2,50 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 121310 | | |
Magnesium, mg | 21 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 121310 | | |
Cupper, mg | 1,30 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 121310 | | |
Selenium, ug | 28,0 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| "Cod, raw" acqua 80.8g, lip 0.7g, prot 18.3g |
Chloride, mg | 76 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
Iodine, ug | 110 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
Manganese, mg | 0,01 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
Sulphur, mg | 200 | YRastas M, Seppanen R. Knuts L-R, Karvetti R-L, Varo P (1993). Ruoka-aineiden ravintoainesisalto. Livsmedlens naringsinnehall (Nutrient composition of foods). Helsinki: Publications of the Social Insurance Institution, Finland. |
| 7050 | 2Similar food, unchanged values |
| "Cod, frozen" acqua 82g, prot 17g, lip 0.7g |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,05 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 2Similar food, unchanged values |
| "Merluzzo" acqua 81.5g, prot 17g, lip 0.3g |
Vitamin B2, Riboflavin, mg | 0,08 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 2Similar food, unchanged values |
| |
Vitamin C, mg | 2 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Niacin, mg | 1,70 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Vitamin B6, mg | 0,18 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
Total folate, ug | 12 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
Pantotenic acid, mg | 0,27 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
Biotin, ug | 1,0 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
Vitamin B12, ug | 1,0 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | tr | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | | |
Retinol, ug | tr | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
ß-carotene eq., ug | tr | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1312 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Vitamin E (ATE), mg | 0,44 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
Vitamin D, ug | tr | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
FATTY ACIDS |
Saturated fatty acids, g | 0,06 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | "Merluzzo" lip 0.3g |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,00 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Lauric acid (C12:0), g | 0,00 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Myristic acid (C14:0), g | 0,00 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3 | |
Palmitic acid (C16:0), g | 0,05 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Stearic acid (C18:0), g | 0,01 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Arachidic acid (C20:0), g | 0,00 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Behenic acid (C22:0), g | 0,00 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Monounsaturated fatty acids, g | 0,07 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Myristoleic acid (C14:1), g | 0,00 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Palmitoleic acid (C16:1ω-7), g | 0,05 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Oleic acid (C18:1ω-9cis), g | 0,02 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Eicosenoic acid (C20:1ω-9), g | 0,00 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Erucic acid (C22:1ω-9), g | 0,00 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Polyunsaturated fatty acids, g | 0,12 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Linoleic acid (C18:2ω-6), g | 0,00 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Linolenic acid (C18:3ω-3), g | 0,00 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Arachidonic acid (C20:4ω-6), g | 0,01 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,03 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,08 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Other polyunsaturated fatty acids, g | 0,00 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 200 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| "Merluzzo", prot. orig.17,trypto195, threon900, isoleu816, leucine1484, lysine1775, methion588, cystine204, phenilal880, tyrosine682, valine910, arginine1147, histidine512, alanine1161, aspart ac1860, glutam ac2751, glycine813, proline682, serine868 |
Threonine, mg | 921 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Isoleucine, mg | 835 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Leucine, mg | 1519 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Lysine, mg | 1817 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Methionine, mg | 602 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Cystine, mg | 209 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Phenilalanine, mg | 901 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Tyrosine, mg | 698 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Valine, mg | 931 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Arginine, mg | 1174 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Histidine, mg | 524 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Alanine, mg | 1188 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Aspartic acid, mg | 1904 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Glutamic acid, mg | 2816 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Glycine, mg | 832 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Proline, mg | 698 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
Serine, mg | 888 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 121410 | | |
SUGARS |
Glucose, g | tr | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 121310 | | |
Fructose, g | 0,0 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 121310 | | |
Galactose, g | 0,0 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 121310 | | |
Saccarose (MSE), g | 0,0 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 121310 | | |
Maltose (MSE), g | 0,0 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 121310 | | |
Lactose (MSE), g | 0,0 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 121310 | | |
|
|