19048 MINI CAKES, WITH CHOCOLATE, packaged |  |
Food Note: Macronutrienti da media di etichette di prodotti presenti sul mercato italiano nel giugno 2020: "Kinder, kinder Paneciock", "Mulino Bianco, Tegolino", "Motta, Buondì cioccolato", "Mulino Bianco, Flauti cioccolato", "Ferrero, Fiesta", "Kinder, Kinder Délice", "Mulino Bianco, Saccottino cioccolato", "Mulino Bianco, Trancino cacao", "Mulino Bianco, Pan di Stelle"
RICETTA Ingredienti: 75% impasto (merendine non farcite cod. 9100) + 25% farcitura (crema di cacao e nocciole cod. 2008) |
Food category: 15008 - buns, rolls, doghnuts (also filled or coated) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 100 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Energy, Rec with fibre, kJ | 1633 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 389 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 6,5 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal protein, g | 2,2 | 87 | | | STIMA da RICETTA (prot tot 7,2g, di cui animali 2,5g e vegetali 4,8g) |
Vegetable protein, g | 4,3 | 87 | | | STIMA da RICETTA (prot tot 7,2g, di cui animali 2,5g e vegetali 4,8g) |
Total fat, g | 17,7 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal fat, g | 0,9 | 87 | | | STIMA da RICETTA (lipidi tot 20,4g, di cui animali 1g e vegetali 19,4g) |
Vegetable fat, g | 16,8 | 87 | | | STIMA da RICETTA (lipidi tot 20,4g, di cui animali 1g e vegetali 19,4g) |
Cholesterol, mg | 29 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Available carbohydrates (MSE), g | 52,5 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Starch (MSE), g | 20,9 | 87 | | | |
Soluble carbohydrates (MSE), g | 31,6 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Dietary total fibre, g | 3,4 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Alcohol, g | 0,0 | LZ | | | |
Water, g | 18,2 | 88Fiori Federica, Innovative tools implementation to update food composition databases [tesi di dottorato]. Udine: Università degli studi di Udine, 2022. Analisi del contenuto in acqua in alcuni prodotti da forno |
| | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 1,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Calcium, mg | 61 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sodium, mg | 148 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Potassium, mg | 143 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phosphorus, mg | 148 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Zinc, mg | 0,42 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Magnesium, mg | 49 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cupper, mg | 0,16 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Selenium, ug | 1,6 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Chloride, mg | 222 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Iodine, ug | 7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Manganese, mg | 0,44 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sulphur, mg | 67 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,04 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B2, Riboflavin, mg | 0,07 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin C, mg | 0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Niacin, mg | 0,37 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B6, mg | 0,08 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total folate, ug | 11 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Pantotenic acid, mg | 0,28 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Biotin, ug | 6,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B12, ug | 0,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 17 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Retinol, ug | 16 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
ß-carotene eq., ug | 6 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin E (ATE), mg | 3,47 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin D, ug | 0,13 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin K, ug | 14,31 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FATTY ACIDS |
Saturated fatty acids, g | 7,42 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,33 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lauric acid (C12:0), g | 0,83 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristic acid (C14:0), g | 0,47 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitic acid (C16:0), g | 4,80 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Stearic acid (C18:0), g | 0,90 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidic acid (C20:0), g | 0,06 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Behenic acid (C22:0), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Monounsaturated fatty acids, g | 6,44 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristoleic acid (C14:1), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitoleic acid (C16:1ω-7), g | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Oleic acid (C18:1ω-9cis), g | 6,31 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosenoic acid (C20:1ω-9), g | 0,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Erucic acid (C22:1ω-9), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Polyunsaturated fatty acids, g | 3,23 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linoleic acid (C18:2ω-6), g | 2,99 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linolenic acid (C18:3ω-3), g | 0,21 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidonic acid (C20:4ω-6), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Other polyunsaturated fatty acids, g | 0,02 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 84 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Threonine, mg | 229 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Isoleucine, mg | 266 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Leucine, mg | 486 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lysine, mg | 265 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Methionine, mg | 131 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cystine, mg | 153 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phenilalanine, mg | 309 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Tyrosine, mg | 220 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Valine, mg | 321 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arginine, mg | 302 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Histidine, mg | 141 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alanine, mg | 238 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Aspartic acid, mg | 411 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glutamic acid, mg | 1794 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glycine, mg | 211 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Proline, mg | 606 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Serine, mg | 349 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
SUGARS |
Glucose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Fructose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Galactose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Saccarose (MSE), g | 30,6 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Maltose (MSE), g | 0,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lactose (MSE), g | 0,9 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
|
|