2015 MINI CAKES, WITH JAM, packaged |  |
Food Note: Macronutrienti da media di etichette di prodotti presenti sul mercato italiano nel giugno 2020: "Motta, Buondì albicocca", "Motta, Buondì ciliegia", "Mulino Bianco, Saccottino albicocca", "Balconi, Snack frutta"
RICETTA Ingredienti: 75% impasto (merendine non farcite cod. 9100) + 25% farcitura (marmellata cod. 2013) |
Food category: 15008 - buns, rolls, doghnuts (also filled or coated) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 100 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Energy, Rec with fibre, kJ | 1558 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 370 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 6,2 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal protein, g | 1,9 | 87 | | | STIMA da RICETTA (prot tot 6,3g, di cui animali 1,9g e vegetali 4,4g) |
Vegetable protein, g | 4,3 | 87 | | | STIMA da RICETTA (prot tot 6,3g, di cui animali 1,9g e vegetali 4,4g) |
Total fat, g | 12,7 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal fat, g | 0,9 | 87 | | | STIMA da RICETTA (lipidi tot 13,9g, di cui animali 1g e vegetali 12,9g) |
Vegetable fat, g | 11,8 | 87 | | | STIMA da RICETTA (lipidi tot 13,9g, di cui animali 1g e vegetali 12,9g) |
Cholesterol, mg | 32 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Available carbohydrates (MSE), g | 60,4 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Starch (MSE), g | 25,2 | 87 | | | |
Soluble carbohydrates (MSE), g | 35,2 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Dietary total fibre, g | 2,1 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Alcohol, g | 0,0 | LZ | | | |
Water, g | 19,7 | FETabelle di Composizione degli Alimenti, Aggiornamento 2019. CREA Centro di ricerca Alimenti e Nutrizione. Pagina web: https://www.crea.gov.it/alimenti-e-nutrizione Pagina web: https://www.alimentinutrizione.it |
| 210030 | 2Similar food, unchanged values |
| "Merendine, con marmellata, industriale" WATER 19,7g, PROT 5,5g, FAT 9,5g, CHO 67.9g, SUGAR 44,8g, STARCH 21g |
MINERALS and TRACES ELEMENTS |
Iron, mg | 0,8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Calcium, mg | 34 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sodium, mg | 176 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Potassium, mg | 86 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phosphorus, mg | 121 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Zinc, mg | 0,23 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Magnesium, mg | 38 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cupper, mg | 0,06 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Selenium, ug | 1,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Chloride, mg | 264 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Iodine, ug | 7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Manganese, mg | 0,23 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sulphur, mg | 58 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,04 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B2, Riboflavin, mg | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin C, mg | 1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Niacin, mg | 0,52 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B6, mg | 0,06 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total folate, ug | 9 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Pantotenic acid, mg | 0,22 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Biotin, ug | 2,4 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B12, ug | 0,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 19 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Retinol, ug | 18 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
ß-carotene eq., ug | 7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin E (ATE), mg | 2,51 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin D, ug | 0,15 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin K, ug | 15,39 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FATTY ACIDS |
Saturated fatty acids, g | 6,37 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,75 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lauric acid (C12:0), g | 0,93 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristic acid (C14:0), g | 0,46 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitic acid (C16:0), g | 4,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Stearic acid (C18:0), g | 0,56 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidic acid (C20:0), g | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Behenic acid (C22:0), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Monounsaturated fatty acids, g | 3,51 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristoleic acid (C14:1), g | 0,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitoleic acid (C16:1ω-7), g | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Oleic acid (C18:1ω-9cis), g | 3,44 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosenoic acid (C20:1ω-9), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Erucic acid (C22:1ω-9), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Polyunsaturated fatty acids, g | 2,46 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linoleic acid (C18:2ω-6), g | 2,24 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linolenic acid (C18:3ω-3), g | 0,21 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidonic acid (C20:4ω-6), g | 0,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Other polyunsaturated fatty acids, g | 0,00 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 77 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Threonine, mg | 221 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Isoleucine, mg | 263 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Leucine, mg | 466 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lysine, mg | 239 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Methionine, mg | 126 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cystine, mg | 156 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phenilalanine, mg | 305 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Tyrosine, mg | 218 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Valine, mg | 308 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arginine, mg | 266 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Histidine, mg | 139 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alanine, mg | 235 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Aspartic acid, mg | 399 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glutamic acid, mg | 1837 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glycine, mg | 210 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Proline, mg | 621 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Serine, mg | 344 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
SUGARS |
Glucose, g | 5,8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Fructose, g | 3,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Galactose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Saccarose (MSE), g | 24,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Maltose (MSE), g | 1,7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lactose (MSE), g | 0,4 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
|
|