700466 OLIVE PASTE or PATE' |  |
Food Note: Alimento interamente sostituito con ricetta CRO olive da tavola (cod 591) 90g + olio di oliva (cod 901) 10g |
Food category: 28003 - sauces (ketchup, "pesto", tuna sauce, walnut sauce) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 100 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Energy, Rec with fibre, kJ | 1382 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 336 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 1,4 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Animal protein, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vegetable protein, g | 1,4 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total fat, g | 34,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Animal fat, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vegetable fat, g | 34,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cholesterol, mg | 0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Available carbohydrates (MSE), g | 4,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Starch (MSE), g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Soluble carbohydrates (MSE), g | 4,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Dietary total fibre, g | 2,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alcohol, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Water, g | 52,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 3,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Calcium, mg | 63 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sodium, mg | 1175 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Potassium, mg | 258 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phosphorus, mg | 23 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Zinc, mg | 0,40 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B2, Riboflavin, mg | 0,09 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin C, mg | 18 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Niacin, mg | 1,10 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B6, mg | 0,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total folate, ug | tr | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 27 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Retinol, ug | 0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
ß-carotene eq., ug | 162 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin E (ATE), mg | 2,30 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin D, ug | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FATTY ACIDS |
Saturated fatty acids, g | 5,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Monounsaturated fatty acids, g | 24,41 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Oleic acid (C18:1ω-9cis), g | 24,09 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Polyunsaturated fatty acids, g | 3,60 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linoleic acid (C18:2ω-6), g | 3,35 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linolenic acid (C18:3ω-3), g | 0,25 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Other polyunsaturated fatty acids, g | 0,00 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
|
|