8726 COREGONE |  |
Food Note: Pesce d'acqua dolce, appartenente al gruppo dei Teleostei, famiglia dei Coregonidi, detto anche Merlano o Merlaneo |
Food category: 11001 - finfish (fresh, frozen or cooked) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 69 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Energy, Rec with fibre, kJ | 565 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 135 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 19,0 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Animal protein, g | 19,0 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Vegetable protein, g | 0,0 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Total fat, g | 6,5 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Animal fat, g | 6,5 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Vegetable fat, g | 0,0 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Cholesterol, mg | 60 | AFU.S. Department of Agricolture, Agricultural Research Service (1998) USDA Nutrient Database for Standard Reference, Release 12. Nutrient Data Laboratory Home Page. |
| 15130 | 2Similar food, unchanged values |
| "Whitefish, mixed species, raw (Coregonus)" Acqua 72.77, prot 19.09, lip 5.86 |
Available carbohydrates (MSE), g | 0,1 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Starch (MSE), g | 0,0 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Soluble carbohydrates (MSE), g | 0,1 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Dietary total fibre, g | 0,0 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Alcohol, g | 0,0 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Water, g | 75,3 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 0,9 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Calcium, mg | 89 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Sodium, mg | 51 | AFU.S. Department of Agricolture, Agricultural Research Service (1998) USDA Nutrient Database for Standard Reference, Release 12. Nutrient Data Laboratory Home Page. |
| 15130 | 2Similar food, unchanged values |
| |
Potassium, mg | 400 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Phosphorus, mg | 263 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Zinc, mg | 1,00 | AFU.S. Department of Agricolture, Agricultural Research Service (1998) USDA Nutrient Database for Standard Reference, Release 12. Nutrient Data Laboratory Home Page. |
| 15130 | 2Similar food, unchanged values |
| |
Magnesium, mg | 33 | AFU.S. Department of Agricolture, Agricultural Research Service (1998) USDA Nutrient Database for Standard Reference, Release 12. Nutrient Data Laboratory Home Page. |
| 15130 | 2Similar food, unchanged values |
| |
Cupper, mg | 0,07 | AFU.S. Department of Agricolture, Agricultural Research Service (1998) USDA Nutrient Database for Standard Reference, Release 12. Nutrient Data Laboratory Home Page. |
| 15130 | 2Similar food, unchanged values |
| |
Selenium, ug | 13,0 | AFU.S. Department of Agricolture, Agricultural Research Service (1998) USDA Nutrient Database for Standard Reference, Release 12. Nutrient Data Laboratory Home Page. |
| 15130 | 2Similar food, unchanged values |
| |
Chloride, mg | 57 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 225 | 2Similar food, unchanged values |
| "Trout, rainbow, raw" acqua 76.7g, prot 19.6g, lip 5.2g |
Iodine, ug | 13 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 225 | 2Similar food, unchanged values |
| |
Manganese, mg | 0,07 | AFU.S. Department of Agricolture, Agricultural Research Service (1998) USDA Nutrient Database for Standard Reference, Release 12. Nutrient Data Laboratory Home Page. |
| 15130 | 2Similar food, unchanged values |
| |
Sulphur, mg | 190 | YRastas M, Seppanen R. Knuts L-R, Karvetti R-L, Varo P (1993). Ruoka-aineiden ravintoainesisalto. Livsmedlens naringsinnehall (Nutrient composition of foods). Helsinki: Publications of the Social Insurance Institution, Finland. |
| 7460 | 2Similar food, unchanged values |
| "Vendace (Coregonus albula)" acqua 78g, prot 17.5g, lip 2.5g |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,07 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Vitamin B2, Riboflavin, mg | 0,07 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Vitamin C, mg | 0 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Niacin, mg | 4,00 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Vitamin B6, mg | 0,30 | AFU.S. Department of Agricolture, Agricultural Research Service (1998) USDA Nutrient Database for Standard Reference, Release 12. Nutrient Data Laboratory Home Page. |
| 15130 | 2Similar food, unchanged values |
| |
Total folate, ug | 15 | AFU.S. Department of Agricolture, Agricultural Research Service (1998) USDA Nutrient Database for Standard Reference, Release 12. Nutrient Data Laboratory Home Page. |
| 15130 | 2Similar food, unchanged values |
| |
Pantotenic acid, mg | 0,75 | AFU.S. Department of Agricolture, Agricultural Research Service (1998) USDA Nutrient Database for Standard Reference, Release 12. Nutrient Data Laboratory Home Page. |
| 15130 | 2Similar food, unchanged values |
| |
Biotin, ug | 3,0 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 225 | 2Similar food, unchanged values |
| |
Vitamin B12, ug | 1,0 | AFU.S. Department of Agricolture, Agricultural Research Service (1998) USDA Nutrient Database for Standard Reference, Release 12. Nutrient Data Laboratory Home Page. |
| 15130 | 2Similar food, unchanged values |
| |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 96 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Retinol, ug | 96 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
ß-carotene eq., ug | tr | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 120710 | | |
Vitamin E (ATE), mg | 0,20 | AFU.S. Department of Agricolture, Agricultural Research Service (1998) USDA Nutrient Database for Standard Reference, Release 12. Nutrient Data Laboratory Home Page. |
| 15130 | 2Similar food, unchanged values |
| |
Vitamin D, ug | 10,60 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 225 | 2Similar food, unchanged values |
| |
FATTY ACIDS |
Saturated fatty acids, g | 1,16 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,00 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Lauric acid (C12:0), g | 0,00 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Myristic acid (C14:0), g | 0,16 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Palmitic acid (C16:0), g | 0,78 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Stearic acid (C18:0), g | 0,17 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Arachidic acid (C20:0), g | 0,01 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Behenic acid (C22:0), g | 0,00 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Monounsaturated fatty acids, g | 1,40 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Myristoleic acid (C14:1), g | 0,00 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Palmitoleic acid (C16:1ω-7), g | 0,36 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Oleic acid (C18:1ω-9cis), g | 0,18 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Eicosenoic acid (C20:1ω-9), g | 0,01 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Erucic acid (C22:1ω-9), g | 0,00 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Polyunsaturated fatty acids, g | 1,98 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Linoleic acid (C18:2ω-6), g | 0,15 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Linolenic acid (C18:3ω-3), g | 0,16 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Arachidonic acid (C20:4ω-6), g | 0,05 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,50 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,47 | AOCarnovale E & Marletta L (2000) Tabelle di Composizione degli Alimenti, Aggiornamento 2000. Istituto Nazionale della Nutrizione, Roma. Ed. Edra. |
| 120710 | | |
Other polyunsaturated fatty acids, g | 0,65 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 213 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| Whitefish, mixed species, raw prot 19.09, Triptofano214, Treonina837, Isoleucina880, Leucina1551, Lisina1753, Metionina565, Cistina205, Fenilalanina745, Tirosina644, Valina983, Arginina1142, Istidina562, Alanina1154, Acido aspartico1955, Acido glutammico2849, Glicina916, Prolina675, Serina779 |
Threonine, mg | 833 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Isoleucine, mg | 876 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Leucine, mg | 1544 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Lysine, mg | 1745 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Methionine, mg | 562 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Cystine, mg | 204 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Phenilalanine, mg | 741 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Tyrosine, mg | 641 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Valine, mg | 978 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Arginine, mg | 1137 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Histidine, mg | 559 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Alanine, mg | 1149 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Aspartic acid, mg | 1946 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Glutamic acid, mg | 2836 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Glycine, mg | 912 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Proline, mg | 672 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Serine, mg | 775 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15130 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
SUGARS |
Glucose, g | 0,1 | 87 | | | |
Fructose, g | 0,0 | 87 | | | |
Galactose, g | 0,0 | 87 | | | |
Saccarose (MSE), g | 0,0 | 87 | | | |
Maltose (MSE), g | 0,0 | 87 | | | |
Lactose (MSE), g | 0,0 | 87 | | | |
|
|