888006 SURIMI (fish products) |  |
Food Note: Definizione da etichetta (maggio 1997) "Preparazione alimentare a base di pesce al gusto di granchio" ingredienti: merluzzo, albume, amido di patata, estratto di granchio (3%), distillato di riso dolcificato, glutammato monosodico, paprica, E420 (2%), E450 (0.1%) L'alimento proviene dalle tabelle USDA, dove non sono specificati gli ingredienti utilizzati. Altra fonte per gli ingredienti: www-seafood.ucdavis.edu/haccp/plans/surimi.htm ingredienti: Pacific whiting, Pollock; sorbitol, sugar, polyphosphate, protease inhibitor, water. |
Food category: 11001 - finfish (fresh, frozen or cooked) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 100 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Energy, Rec with fibre, kJ | 402 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 95 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 15,2 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Animal protein, g | 15,2 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Vegetable protein, g | 0,0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Total fat, g | 0,9 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Animal fat, g | 0,9 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Vegetable fat, g | 0,0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Cholesterol, mg | 30 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Available carbohydrates (MSE), g | 6,9 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | ottenuti per differenza |
Starch (MSE), g | 6,9 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 273 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| Amido."Crabfish" acqua 76.6g, lip 0.4g, prot 10g, GD 6.6g, GS tracce, amido 6.6g |
Soluble carbohydrates (MSE), g | tr | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 273 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Dietary total fibre, g | 0,0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Alcohol, g | 0,0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Water, g | 76,3 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 0,3 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Calcium, mg | 9 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Sodium, mg | 143 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Potassium, mg | 112 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Phosphorus, mg | 282 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Zinc, mg | 0,30 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Magnesium, mg | 43 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15109 | | |
Cupper, mg | 0,03 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15109 | | |
Selenium, ug | 28,0 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15109 | | |
Chloride, mg | 76 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| "Cod" acqua 80.8g, lip 0.7g, prot 18.3g |
Iodine, ug | 110 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
Manganese, mg | 0,01 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15109 | | |
Sulphur, mg | 240 | YRastas M, Seppanen R. Knuts L-R, Karvetti R-L, Varo P (1993). Ruoka-aineiden ravintoainesisalto. Livsmedlens naringsinnehall (Nutrient composition of foods). Helsinki: Publications of the Social Insurance Institution, Finland. |
| 7060 | 2Similar food, unchanged values |
| "Saithe, frozen (Pallachius virens)" acqua 80g, prot 19.4g, lip 0.9g. |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,02 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Vitamin B2, Riboflavin, mg | 0,02 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Vitamin C, mg | 0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Niacin, mg | 0,20 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Vitamin B6, mg | 0,03 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Total folate, ug | 2 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Pantotenic acid, mg | 0,07 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15109 | | |
Biotin, ug | 1,0 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
Vitamin B12, ug | 1,6 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15109 | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 20 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Retinol, ug | 20 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
ß-carotene eq., ug | tr | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | 3BCalculation based on a reference profile, from a food that is exactly the same for: specific fatty acids, specific soluble carbohydrates, specific amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Vitamin E (ATE), mg | 0,44 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
Vitamin D, ug | tr | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 12 | 2Similar food, unchanged values |
| |
FATTY ACIDS |
Saturated fatty acids, g | 0,17 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| Merluzzo lip 0.7AcGrSaturiTot0.13, SommaAcButirrico,caproico,caprilico,caprico0, AcLaurico0, AcMiristico-2, AcPalmitico0.11, AcStearico0.02, AcArachidico0, AcBeenico0, AcGrMonoinsaturiTot0.16, AcMiristoleico0, AcPalmitoleico0.11, AcOleico0.05, AcEicosenoico-2, AcErucico-2, AcGrPolinstauriTot0.28, AcLinoleico-2, AcLinolenico-2, AcArachidonico0.02, AcEicosapentaenoico(EPA)0.08, AcDecosaesaenoico(DHA)0.18, AltriAcGrPolinsaturi |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,00 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Lauric acid (C12:0), g | 0,00 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Myristic acid (C14:0), g | tr | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Palmitic acid (C16:0), g | 0,14 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Stearic acid (C18:0), g | 0,03 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Arachidic acid (C20:0), g | 0,00 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Behenic acid (C22:0), g | 0,00 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Monounsaturated fatty acids, g | 0,21 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Myristoleic acid (C14:1), g | 0,00 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Palmitoleic acid (C16:1ω-7), g | 0,14 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Oleic acid (C18:1ω-9cis), g | 0,06 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Eicosenoic acid (C20:1ω-9), g | tr | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Erucic acid (C22:1ω-9), g | tr | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Polyunsaturated fatty acids, g | 0,36 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Linoleic acid (C18:2ω-6), g | tr | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Linolenic acid (C18:3ω-3), g | tr | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Arachidonic acid (C20:4ω-6), g | 0,03 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,10 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,23 | 02Carnovale E & Miuccio F (1989). Tabelle di composizione degli alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 1313 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Other polyunsaturated fatty acids, g | 0,00 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 92 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Threonine, mg | 735 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Isoleucine, mg | 710 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Leucine, mg | 1204 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Lysine, mg | 1389 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Methionine, mg | 516 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Cystine, mg | 163 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Phenilalanine, mg | 596 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Tyrosine, mg | 613 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Valine, mg | 771 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Arginine, mg | 1009 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Histidine, mg | 350 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Alanine, mg | 892 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Aspartic acid, mg | 1520 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Glutamic acid, mg | 2400 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Glycine, mg | 589 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Proline, mg | 567 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
Serine, mg | 664 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15109 | | |
SUGARS |
Glucose, g | tr | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 273 | | |
Fructose, g | 0,0 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 273 | | |
Galactose, g | 0,0 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 273 | | |
Saccarose (MSE), g | 0,0 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 273 | | |
Maltose (MSE), g | 0,0 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 273 | | |
Lactose (MSE), g | 0,0 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 273 | | |
|
|