888038 MUFFIN, WITH BLUEBERRY |  |
Food Note: Nome originale: "Muffins, blueberry, commercially prepared (Includes mini-muffins)"
RICETTA Ingredienti: farina frumento 00 30g + zucchero 25g + margarina vegetale 18g + uovo intero 15g + marmellata 8g + mirtillo 2.5g + lievito 1g + sale 0.5g |
Food category: 15008 - buns, rolls, doghnuts (also filled or coated) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 100 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Energy, Rec with fibre, kJ | 1511 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 360 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 4,5 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Animal protein, g | 1,6 | 87 | | | STIMA da RICETTA (prot tot 5,2g, di cui animali 1,8g e vegetali 3,4g) |
Vegetable protein, g | 2,9 | 87 | | | STIMA da RICETTA (prot tot 5,2g, di cui animali 1,8g e vegetali 3,4g) |
Total fat, g | 16,1 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Animal fat, g | 1,3 | 87 | | | STIMA da RICETTA (lipidi tot 16,2g, di cui animali 1,3g e vegetali 14,9g) |
Vegetable fat, g | 14,8 | 87 | | | STIMA da RICETTA (lipidi tot 16,2g, di cui animali 1,3g e vegetali 14,9g) |
Cholesterol, mg | 30 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Available carbohydrates (MSE), g | 51,9 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | 4BCalculation based on a factor/value from a food with the same characteristics (i.e. same food) for: available carbohydrates from the USDA tables (i.e. total carbohydrates minus fibre), pure protein, recalculation of starch from INRAN 1997 and 2000 tables, recalculation of beta-carotene eq, retinol or retinol equivalent from USDA, recalculation of alfa-tocopherol eq from single tocopherols and tocotrienols |
| GD= CHO tot - fibra= 53g - 1,1g |
Starch (MSE), g | 16,3 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Soluble carbohydrates (MSE), g | 31,5 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Dietary total fibre, g | 1,1 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Alcohol, g | 0,0 | LZ | | | |
Water, g | 24,9 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 1,3 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Calcium, mg | 44 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Sodium, mg | 250 | ERFood Standards Agency (2019) McCance and Widdowson's The Composition of Foods, Dataset 2019. Cambridge: Royal Society of Chemistry. |
| 11-738 | 2Similar food, unchanged values |
| "Muffins, American, not chocolate, retail" WATER 24,6g, PROT 5g, FAT 19,5g, CHO 47,8g, SUGAR 27,7g, STARCH 19,8g |
Potassium, mg | 121 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Phosphorus, mg | 146 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Zinc, mg | 0,37 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Magnesium, mg | 10 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Cupper, mg | 0,06 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Selenium, ug | 8,2 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Chloride, mg | 200 | ERFood Standards Agency (2019) McCance and Widdowson's The Composition of Foods, Dataset 2019. Cambridge: Royal Society of Chemistry. |
| 11-738 | 2Similar food, unchanged values |
| "Muffins, American, not chocolate, retail" WATER 24,6g, PROT 5g, FAT 19,5g, CHO 47,8g, SUGAR 27,7g, STARCH 19,8g |
Iodine, ug | 9 | EMNew Zealand Food Composition Database 2018. New Zealand Food Composition Database Online Search. The New Zealand Institute for Plant & Food Research Limited and Ministry of Health. https://www.foodcomposition.co.nz/search |
| A127 | 2Similar food, unchanged values |
| "Muffin, blueberry" WATER 28,1g, PROT 4,2g, FAT 18g, CHO 46,5g, SUGAR 27,3g, STARCH 18,5g |
Manganese, mg | 0,45 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Sulphur, mg | 31 | EMNew Zealand Food Composition Database 2018. New Zealand Food Composition Database Online Search. The New Zealand Institute for Plant & Food Research Limited and Ministry of Health. https://www.foodcomposition.co.nz/search |
| A127 | 2Similar food, unchanged values |
| "Muffin, blueberry" WATER 28,1g, PROT 4,2g, FAT 18g, CHO 46,5g, SUGAR 27,3g, STARCH 18,5g |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,17 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Vitamin B2, Riboflavin, mg | 0,16 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Vitamin C, mg | 1 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Niacin, mg | 1,42 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Vitamin B6, mg | 0,04 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Total folate, ug | 12 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Pantotenic acid, mg | 0,47 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Biotin, ug | 2,2 | ERFood Standards Agency (2019) McCance and Widdowson's The Composition of Foods, Dataset 2019. Cambridge: Royal Society of Chemistry. |
| 11-738 | 2Similar food, unchanged values |
| "Muffins, American, not chocolate, retail" WATER 24,6g, PROT 5g, FAT 19,5g, CHO 47,8g, SUGAR 27,7g, STARCH 19,8g |
Vitamin B12, ug | 0,2 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 21 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Retinol, ug | 21 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
ß-carotene eq., ug | 2 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Vitamin E (ATE), mg | 1,63 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Vitamin D, ug | 0,10 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Vitamin K, ug | 39,20 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
FATTY ACIDS |
Saturated fatty acids, g | 2,84 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | tr | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Lauric acid (C12:0), g | tr | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Myristic acid (C14:0), g | tr | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Palmitic acid (C16:0), g | 1,87 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Stearic acid (C18:0), g | 0,84 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Arachidic acid (C20:0), g | 0,05 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Behenic acid (C22:0), g | 0,05 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Monounsaturated fatty acids, g | 4,82 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Myristoleic acid (C14:1), g | 0,00 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Palmitoleic acid (C16:1ω-7), g | 0,05 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Oleic acid (C18:1ω-9cis), g | 4,67 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Eicosenoic acid (C20:1ω-9), g | 0,10 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Erucic acid (C22:1ω-9), g | 0,01 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Polyunsaturated fatty acids, g | 8,10 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Linoleic acid (C18:2ω-6), g | 6,98 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Linolenic acid (C18:3ω-3), g | 1,07 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Arachidonic acid (C20:4ω-6), g | 0,03 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,00 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,01 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Other polyunsaturated fatty acids, g | 0,01 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 66 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Threonine, mg | 181 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Isoleucine, mg | 224 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Leucine, mg | 421 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Lysine, mg | 199 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Methionine, mg | 115 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Cystine, mg | 112 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Phenilalanine, mg | 277 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Tyrosine, mg | 184 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Valine, mg | 257 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Arginine, mg | 243 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Histidine, mg | 128 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Alanine, mg | 211 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Aspartic acid, mg | 319 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Glutamic acid, mg | 1527 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Glycine, mg | 189 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Proline, mg | 535 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
Serine, mg | 299 | FGU.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. |
| 18274 | | |
SUGARS |
Glucose, g | 1,1 | ERFood Standards Agency (2019) McCance and Widdowson's The Composition of Foods, Dataset 2019. Cambridge: Royal Society of Chemistry. |
| 11-738 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| "Muffins, American, not chocolate, retail" SUGAR 27,7g |
Fructose, g | 0,8 | ERFood Standards Agency (2019) McCance and Widdowson's The Composition of Foods, Dataset 2019. Cambridge: Royal Society of Chemistry. |
| 11-738 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Galactose, g | tr | ERFood Standards Agency (2019) McCance and Widdowson's The Composition of Foods, Dataset 2019. Cambridge: Royal Society of Chemistry. |
| 11-738 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Saccarose (MSE), g | 27,6 | ERFood Standards Agency (2019) McCance and Widdowson's The Composition of Foods, Dataset 2019. Cambridge: Royal Society of Chemistry. |
| 11-738 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Maltose (MSE), g | 1,0 | ERFood Standards Agency (2019) McCance and Widdowson's The Composition of Foods, Dataset 2019. Cambridge: Royal Society of Chemistry. |
| 11-738 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
Lactose (MSE), g | 1,0 | ERFood Standards Agency (2019) McCance and Widdowson's The Composition of Foods, Dataset 2019. Cambridge: Royal Society of Chemistry. |
| 11-738 | 3ACalculation based on a reference profile, from a similar food for: individual fatty acids, individual soluble carbohydrates, individual amino acids, beta-carotene and retinol, protein and fat of animal/vegetable origin, proportion of soluble carbohydrates/starch |
| |
|
|