888039 KRAPFEN, CUSTARD FILLING (recipe) |  |
Food Note: RICETTA Ingredienti: 75% impasto (farina frumento 00 32g + margarina vegetale 21.5g + zucchero 17.5g + uovo 3g + lievito in polvere 1g) + 25% farcitura (crema pasticcera cod. 100225) |
Food category: 15008 - buns, rolls, doghnuts (also filled or coated) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 100 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Energy, Rec with fibre, kJ | 1724 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 411 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 5,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Animal protein, g | 1,4 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vegetable protein, g | 4,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total fat, g | 21,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Animal fat, g | 2,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vegetable fat, g | 19,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cholesterol, mg | 30 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Available carbohydrates (MSE), g | 52,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Starch (MSE), g | 25,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Soluble carbohydrates (MSE), g | 27,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Dietary total fibre, g | 0,8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alcohol, g | 0,0 | LZ | | | |
Water, g | 20,3 | FHANSES-CIQUAL French food composition table version 2020 |
| 23885 | 2Similar food, unchanged values |
| "Doughnut filled with chocolate, prepacked" WATER 20.3g, PROT 7.3g, FAT 22.5g, CHO 45.9g, SUGAR 18.6g, STARCH 22.7g |
MINERALS and TRACES ELEMENTS |
Iron, mg | 0,6 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Calcium, mg | 46 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sodium, mg | 297 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Potassium, mg | 79 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phosphorus, mg | 161 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Zinc, mg | 0,32 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Magnesium, mg | 48 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cupper, mg | 0,07 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Selenium, ug | 1,6 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Chloride, mg | 315 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Iodine, ug | 8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Manganese, mg | 0,26 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sulphur, mg | 65 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B2, Riboflavin, mg | 0,06 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin C, mg | 0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Niacin, mg | 0,36 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B6, mg | 0,08 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total folate, ug | 12 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Pantotenic acid, mg | 0,30 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Biotin, ug | 2,8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B12, ug | 0,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 28 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Retinol, ug | 27 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
ß-carotene eq., ug | 11 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin E (ATE), mg | 1,18 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin D, ug | 0,16 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin K, ug | 21,72 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FATTY ACIDS |
Saturated fatty acids, g | 10,69 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,65 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lauric acid (C12:0), g | 1,54 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristic acid (C14:0), g | 0,81 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitic acid (C16:0), g | 6,66 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Stearic acid (C18:0), g | 0,97 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidic acid (C20:0), g | 0,07 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Behenic acid (C22:0), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Monounsaturated fatty acids, g | 5,87 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristoleic acid (C14:1), g | 0,03 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitoleic acid (C16:1ω-7), g | 0,08 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Oleic acid (C18:1ω-9cis), g | 5,74 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosenoic acid (C20:1ω-9), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Erucic acid (C22:1ω-9), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Polyunsaturated fatty acids, g | 4,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linoleic acid (C18:2ω-6), g | 3,67 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linolenic acid (C18:3ω-3), g | 0,35 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidonic acid (C20:4ω-6), g | 0,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Other polyunsaturated fatty acids, g | 0,01 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 65 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Threonine, mg | 185 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Isoleucine, mg | 227 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Leucine, mg | 409 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lysine, mg | 197 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Methionine, mg | 101 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cystine, mg | 130 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phenilalanine, mg | 262 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Tyrosine, mg | 187 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Valine, mg | 263 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arginine, mg | 214 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Histidine, mg | 121 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alanine, mg | 183 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Aspartic acid, mg | 284 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glutamic acid, mg | 1737 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glycine, mg | 175 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Proline, mg | 592 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Serine, mg | 294 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
SUGARS |
Glucose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Fructose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Galactose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Saccarose (MSE), g | 25,8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Maltose (MSE), g | 0,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lactose (MSE), g | 1,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
|
|