900077 DRIED FRUIT, NS |  |
Food Note: Media ponderata sui consumi da indagine INRAN-SCAI 2005-2006 di frutta secca: Noci secche 26.7%, Castagne secche 20%, Mandorle dolci fresche 13.3%, Arachidi tostate 6.7%, Pinoli 6.7%, Uvetta 6.7%, Fichi secchi 3.3%, Prugne secche 3.3%, Nocciole secche 3.3%, Pistacchi secchi 3.3%, Datteri Deglet Noor disidratati 1.7%, Datteri Medjool disidratati 1.7%, Albicocche polpa secca 0.8%, Albicocche disidratate 0.8%, Mele polpa secca 0.8%, Mele disidratate 0.8%. |
Food category: 4003 - dried fruit and seeds |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 62 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Energy, Rec with fibre, kJ | 2113 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 509 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 12,9 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Animal protein, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vegetable protein, g | 12,9 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total fat, g | 36,6 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Animal fat, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vegetable fat, g | 36,6 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cholesterol, mg | 0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Available carbohydrates (MSE), g | 28,8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Starch (MSE), g | 10,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Soluble carbohydrates (MSE), g | 18,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Dietary total fibre, g | 9,8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alcohol, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Water, g | 9,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 3,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Calcium, mg | 92 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sodium, mg | 13 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Potassium, mg | 739 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phosphorus, mg | 265 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Zinc, mg | 2,82 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Magnesium, mg | 128 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cupper, mg | 0,65 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Selenium, ug | 2,8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Chloride, mg | 38 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Iodine, ug | 5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Manganese, mg | 2,26 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sulphur, mg | 124 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,36 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B2, Riboflavin, mg | 0,25 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin C, mg | 1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Niacin, mg | 2,53 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B6, mg | 0,49 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total folate, ug | 58 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Pantotenic acid, mg | 0,94 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Biotin, ug | 31,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B12, ug | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 27 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Retinol, ug | 0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
ß-carotene eq., ug | 160 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin E (ATE), mg | 7,10 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin D, ug | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin K, ug | 11,29 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FATTY ACIDS |
Saturated fatty acids, g | 3,24 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lauric acid (C12:0), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristic acid (C14:0), g | 0,20 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitic acid (C16:0), g | 2,25 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Stearic acid (C18:0), g | 0,63 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidic acid (C20:0), g | 0,16 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Behenic acid (C22:0), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Monounsaturated fatty acids, g | 12,66 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristoleic acid (C14:1), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitoleic acid (C16:1ω-7), g | 0,10 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Oleic acid (C18:1ω-9cis), g | 12,48 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosenoic acid (C20:1ω-9), g | 0,08 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Erucic acid (C22:1ω-9), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Polyunsaturated fatty acids, g | 15,67 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linoleic acid (C18:2ω-6), g | 13,75 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linolenic acid (C18:3ω-3), g | 1,88 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidonic acid (C20:4ω-6), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Other polyunsaturated fatty acids, g | 0,04 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 109 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Threonine, mg | 381 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Isoleucine, mg | 483 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Leucine, mg | 848 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lysine, mg | 399 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Methionine, mg | 215 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cystine, mg | 236 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phenilalanine, mg | 567 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Tyrosine, mg | 431 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Valine, mg | 642 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arginine, mg | 1657 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Histidine, mg | 301 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alanine, mg | 576 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Aspartic acid, mg | 1442 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glutamic acid, mg | 2523 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glycine, mg | 652 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Proline, mg | 649 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Serine, mg | 580 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
SUGARS |
Glucose, g | 6,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Fructose, g | 5,7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Galactose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Saccarose (MSE), g | 6,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Maltose (MSE), g | 0,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lactose (MSE), g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
|
|