9077 DRIED FRUIT, HIGH IN SUGAR, NS |  |
Food Note: Media ponderata sui consumi da indagine INRAN-SCAI 2005-2006 di frutta secca zuccherina: Castagne secche 42.9%, Uvetta 14.3%, Fichi secchi 8.58%, Prugne secche 8.58%, Datteri Deglet Noor disidratati 4.29%, Datteri Medjool disidratati 4.29%, Albicocche disidratate 4.29%, Albicocche polpa secca 4.29%, Mele polpa secca 4.29%, Mele disidratate 4.29%. |
Food category: 4003 - dried fruit and seeds |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 98 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Energy, Rec with fibre, kJ | 1280 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 302 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 4,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Animal protein, g | 0,0 | LZ | | | |
Vegetable protein, g | 4,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total fat, g | 2,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Animal fat, g | 0,0 | LZ | | | |
Vegetable fat, g | 2,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cholesterol, mg | 0 | LZ | | | |
Available carbohydrates (MSE), g | 65,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Starch (MSE), g | 19,7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Soluble carbohydrates (MSE), g | 45,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Dietary total fibre, g | 11,9 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alcohol, g | 0,0 | LZ | | | |
Water, g | 15,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 2,6 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Calcium, mg | 71 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sodium, mg | 30 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Potassium, mg | 806 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phosphorus, mg | 98 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Zinc, mg | 0,62 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Magnesium, mg | 49 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cupper, mg | 0,35 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Selenium, ug | 1,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Chloride, mg | 64 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Iodine, ug | 1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Manganese, mg | 0,57 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sulphur, mg | 57 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,11 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B2, Riboflavin, mg | 0,27 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin C, mg | 2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Niacin, mg | 1,59 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B6, mg | 0,40 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total folate, ug | 55 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Pantotenic acid, mg | 0,64 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Biotin, ug | 2,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B12, ug | 0,0 | LZ | | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 111 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Retinol, ug | 0 | LZ | | | |
ß-carotene eq., ug | 667 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin E (ATE), mg | 1,58 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin D, ug | 0,00 | LZ | | | |
Vitamin K, ug | 11,13 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FATTY ACIDS |
Saturated fatty acids, g | 0,33 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lauric acid (C12:0), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristic acid (C14:0), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitic acid (C16:0), g | 0,29 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Stearic acid (C18:0), g | 0,03 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidic acid (C20:0), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Behenic acid (C22:0), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Monounsaturated fatty acids, g | 0,62 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristoleic acid (C14:1), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitoleic acid (C16:1ω-7), g | 0,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Oleic acid (C18:1ω-9cis), g | 0,59 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosenoic acid (C20:1ω-9), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Erucic acid (C22:1ω-9), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Polyunsaturated fatty acids, g | 0,72 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linoleic acid (C18:2ω-6), g | 0,66 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linolenic acid (C18:3ω-3), g | 0,07 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidonic acid (C20:4ω-6), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Other polyunsaturated fatty acids, g | 0,00 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 38 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Threonine, mg | 128 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Isoleucine, mg | 132 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Leucine, mg | 203 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lysine, mg | 193 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Methionine, mg | 79 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cystine, mg | 99 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phenilalanine, mg | 141 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Tyrosine, mg | 90 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Valine, mg | 188 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arginine, mg | 235 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Histidine, mg | 97 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alanine, mg | 226 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Aspartic acid, mg | 766 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glutamic acid, mg | 487 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glycine, mg | 176 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Proline, mg | 336 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Serine, mg | 179 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
SUGARS |
Glucose, g | 16,7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Fructose, g | 16,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Galactose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Saccarose (MSE), g | 12,7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Maltose (MSE), g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lactose (MSE), g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
|
|