9105 MINI CAKES, MILK FILLING, packaged |  |
Food Note: Macronutrienti da media di etichette di prodotti presenti sul mercato italiano nel giugno 2020: "Mulino Bianco, Flauti latte", "Bauli, Croissant 5 cereali latte", "Balconi, Snack latte"
RICETTA Ingredienti: 75% impasto (farina tipo 00 35g + margarina vegetale 17g + zucchero 14g + uovo intero 7g + lievito 1g + sale 1g) + 25% farcitura (latte di vacca condensato cod. 1605) |
Food category: 15008 - buns, rolls, doghnuts (also filled or coated) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 100 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Energy, Rec with fibre, kJ | 1557 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 371 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 6,8 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal protein, g | 3,0 | 87 | | | STIMA da RICETTA (prot tot 7g, di cui animali 3,1g e vegetali 3,9g) |
Vegetable protein, g | 3,8 | 87 | | | STIMA da RICETTA (prot tot 7g, di cui animali 3,1g e vegetali 3,9g) |
Total fat, g | 16,9 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal fat, g | 2,8 | 87 | | | STIMA da RICETTA (lipidi tot 17,3g, di cui animali 2,9g e vegetali 14,4g) |
Vegetable fat, g | 14,1 | 87 | | | STIMA da RICETTA (lipidi tot 17,3g, di cui animali 2,9g e vegetali 14,4g) |
Cholesterol, mg | 35 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Available carbohydrates (MSE), g | 49,9 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Starch (MSE), g | 25,9 | 87 | | | per differenza |
Soluble carbohydrates (MSE), g | 24,0 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Dietary total fibre, g | 2,2 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Alcohol, g | 0,0 | LZ | | | |
Water, g | 19,5 | FETabelle di Composizione degli Alimenti, Aggiornamento 2019. CREA Centro di ricerca Alimenti e Nutrizione. Pagina web: https://www.crea.gov.it/alimenti-e-nutrizione Pagina web: https://www.alimentinutrizione.it |
| 210030 | 2Similar food, unchanged values |
| "Merendine, con marmellata, industriale" WATER 19,7g, PROT 5,5g, FAT 9,5g, CHO 67.9g, SUGAR 44,8g, STARCH 21g |
MINERALS and TRACES ELEMENTS |
Iron, mg | 0,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Calcium, mg | 95 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sodium, mg | 164 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Potassium, mg | 154 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phosphorus, mg | 187 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Zinc, mg | 0,40 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Magnesium, mg | 52 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cupper, mg | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Selenium, ug | 2,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Chloride, mg | 246 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Iodine, ug | 23 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Manganese, mg | 0,25 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sulphur, mg | 81 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B2, Riboflavin, mg | 0,13 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin C, mg | 1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Niacin, mg | 0,40 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B6, mg | 0,08 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total folate, ug | 11 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Pantotenic acid, mg | 0,36 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Biotin, ug | 3,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B12, ug | 0,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 40 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Retinol, ug | 36 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
ß-carotene eq., ug | 20 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin E (ATE), mg | 2,72 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin D, ug | 1,33 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin K, ug | 16,31 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FATTY ACIDS |
Saturated fatty acids, g | 8,53 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,59 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lauric acid (C12:0), g | 1,16 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristic acid (C14:0), g | 0,73 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitic acid (C16:0), g | 5,14 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Stearic acid (C18:0), g | 0,82 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidic acid (C20:0), g | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Behenic acid (C22:0), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Monounsaturated fatty acids, g | 4,65 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristoleic acid (C14:1), g | 0,04 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitoleic acid (C16:1ω-7), g | 0,09 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Oleic acid (C18:1ω-9cis), g | 4,48 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosenoic acid (C20:1ω-9), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Erucic acid (C22:1ω-9), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Polyunsaturated fatty acids, g | 2,97 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linoleic acid (C18:2ω-6), g | 2,68 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linolenic acid (C18:3ω-3), g | 0,27 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidonic acid (C20:4ω-6), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Other polyunsaturated fatty acids, g | 0,00 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 85 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Threonine, mg | 255 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Isoleucine, mg | 308 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Leucine, mg | 556 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lysine, mg | 318 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Methionine, mg | 140 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cystine, mg | 146 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phenilalanine, mg | 335 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Tyrosine, mg | 245 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Valine, mg | 362 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arginine, mg | 255 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Histidine, mg | 159 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alanine, mg | 236 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Aspartic acid, mg | 405 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glutamic acid, mg | 1994 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glycine, mg | 201 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Proline, mg | 726 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Serine, mg | 376 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
SUGARS |
Glucose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Fructose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Galactose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Saccarose (MSE), g | 21,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Maltose (MSE), g | 0,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lactose (MSE), g | 2,6 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
|
|