9106 MINI CAKES, TART type, WITH JAM, packaged |  |
Food Note: Macronutrienti da media di etichette di prodotti presenti sul mercato italiano nel giugno 2020: "Mulino Bianco, Crostatine albicocca", "Esselunga, Crostatine albicocca", "Esselunga, Crostatine fragola", "Valdenza, Crostatine albicocca", "Conad, Crostatine albicocca"
RICETTA Ingredienti: 75% impasto solo con grasso vegetale (farina tipo 00 48g + margarina vegetale 18g + uovo tuorlo 8g+ zucchero 25g + sale 1g) + 25% farcitura (marmellata cod. 2013) |
Food category: 15008 - buns, rolls, doghnuts (also filled or coated) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 100 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Energy, Rec with fibre, kJ | 1670 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 396 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 5,6 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal protein, g | 1,1 | 87 | | | STIMA da RICETTA (prot tot 5,6g, di cui animali 1,1g e vegetali 4,5g) |
Vegetable protein, g | 4,5 | 87 | | | STIMA da RICETTA (prot tot 5,6g, di cui animali 1,1g e vegetali 4,5g) |
Total fat, g | 13,8 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal fat, g | 1,8 | 87 | | | STIMA da RICETTA (lipidi tot 14,7g, di cui animali 1,9g e vegetali 12,7g) |
Vegetable fat, g | 11,9 | 87 | | | STIMA da RICETTA (lipidi tot 14,7g, di cui animali 1,9g e vegetali 12,7g) |
Cholesterol, mg | 89 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Available carbohydrates (MSE), g | 65,6 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Starch (MSE), g | 32,5 | 87 | | | |
Soluble carbohydrates (MSE), g | 33,1 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Dietary total fibre, g | 1,8 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Alcohol, g | 0,0 | LZ | | | |
Water, g | 11,7 | 88Fiori Federica, Innovative tools implementation to update food composition databases [tesi di dottorato]. Udine: Università degli studi di Udine, 2022. Analisi del contenuto in acqua in alcuni prodotti da forno |
| | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 1,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Calcium, mg | 20 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sodium, mg | 140 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Potassium, mg | 84 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phosphorus, mg | 73 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Zinc, mg | 0,22 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Magnesium, mg | 51 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cupper, mg | 0,07 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Selenium, ug | 1,6 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Chloride, mg | 210 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Iodine, ug | 12 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Manganese, mg | 0,32 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sulphur, mg | 68 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B2, Riboflavin, mg | 0,04 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin C, mg | 1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Niacin, mg | 0,63 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B6, mg | 0,09 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total folate, ug | 13 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Pantotenic acid, mg | 0,35 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Biotin, ug | 4,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B12, ug | 0,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 34 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Retinol, ug | 33 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
ß-carotene eq., ug | 11 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin E (ATE), mg | 2,55 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin D, ug | 0,33 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin K, ug | 14,53 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FATTY ACIDS |
Saturated fatty acids, g | 6,65 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,35 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lauric acid (C12:0), g | 0,93 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristic acid (C14:0), g | 0,44 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitic acid (C16:0), g | 4,21 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Stearic acid (C18:0), g | 0,69 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidic acid (C20:0), g | 0,04 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Behenic acid (C22:0), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Monounsaturated fatty acids, g | 3,78 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristoleic acid (C14:1), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitoleic acid (C16:1ω-7), g | 0,06 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Oleic acid (C18:1ω-9cis), g | 3,71 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosenoic acid (C20:1ω-9), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Erucic acid (C22:1ω-9), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Polyunsaturated fatty acids, g | 2,70 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linoleic acid (C18:2ω-6), g | 2,44 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linolenic acid (C18:3ω-3), g | 0,22 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidonic acid (C20:4ω-6), g | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Other polyunsaturated fatty acids, g | 0,00 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 65 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Threonine, mg | 187 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Isoleucine, mg | 224 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Leucine, mg | 400 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lysine, mg | 190 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Methionine, mg | 95 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cystine, mg | 139 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phenilalanine, mg | 259 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Tyrosine, mg | 191 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Valine, mg | 255 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arginine, mg | 241 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Histidine, mg | 123 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alanine, mg | 199 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Aspartic acid, mg | 332 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glutamic acid, mg | 1781 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glycine, mg | 190 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Proline, mg | 578 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Serine, mg | 305 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
SUGARS |
Glucose, g | 5,4 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Fructose, g | 2,9 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Galactose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Saccarose (MSE), g | 23,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Maltose (MSE), g | 1,7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lactose (MSE), g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
|
|