9107 MINI CAKES, TART type, WITH CHOCOLATE, packaged |  |
Food Note: Macronutrienti da media di etichette di prodotti presenti sul mercato italiano nel giugno 2020: "Mulino Bianco, Crostatine cacao", "Esselunga, Crostatine cacao", "Auchan, Crostatine cacao", "Conad, Crostatine cacao"
RICETTA Ingredienti: 75% impasto solo con grasso vegetale (farina tipo 00 48g + margarina vegetale 18g + uovo tuorlo 8g+ zucchero 25g + sale 1g) + 25% farcitura (crema di cacao e nocciole cod. 2008) |
Food category: 15008 - buns, rolls, doghnuts (also filled or coated) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 100 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Energy, Rec with fibre, kJ | 1976 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 471 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 6,8 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal protein, g | 1,7 | 87 | | | STIMA da RICETTA (prot tot 7g, di cui animali 1,8g e vegetali 5,2g) |
Vegetable protein, g | 5,1 | 87 | | | STIMA da RICETTA (prot tot 7g, di cui animali 1,8g e vegetali 5,2g) |
Total fat, g | 23,5 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal fat, g | 2,0 | 87 | | | STIMA da RICETTA (lipidi tot 22,4g, di cui animali 1,9g e vegetali 20,5g) |
Vegetable fat, g | 21,5 | 87 | | | STIMA da RICETTA (lipidi tot 22,4g, di cui animali 1,9g e vegetali 20,5g) |
Cholesterol, mg | 87 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Available carbohydrates (MSE), g | 60,6 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Starch (MSE), g | 33,1 | 87 | | | |
Soluble carbohydrates (MSE), g | 27,5 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Dietary total fibre, g | 2,6 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Alcohol, g | 0,0 | LZ | | | |
Water, g | 5,3 | 88Fiori Federica, Innovative tools implementation to update food composition databases [tesi di dottorato]. Udine: Università degli studi di Udine, 2022. Analisi del contenuto in acqua in alcuni prodotti da forno |
| | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 1,6 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Calcium, mg | 51 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sodium, mg | 136 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Potassium, mg | 150 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phosphorus, mg | 111 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Zinc, mg | 0,44 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Magnesium, mg | 65 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cupper, mg | 0,19 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Selenium, ug | 2,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Chloride, mg | 204 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Iodine, ug | 12 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Manganese, mg | 0,56 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sulphur, mg | 81 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B2, Riboflavin, mg | 0,06 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin C, mg | 0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Niacin, mg | 0,50 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B6, mg | 0,11 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total folate, ug | 16 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Pantotenic acid, mg | 0,43 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Biotin, ug | 8,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B12, ug | 0,4 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 33 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Retinol, ug | 32 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
ß-carotene eq., ug | 11 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin E (ATE), mg | 3,72 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin D, ug | 0,32 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin K, ug | 14,37 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FATTY ACIDS |
Saturated fatty acids, g | 9,65 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,38 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lauric acid (C12:0), g | 1,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristic acid (C14:0), g | 0,57 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitic acid (C16:0), g | 6,27 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Stearic acid (C18:0), g | 1,27 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidic acid (C20:0), g | 0,07 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Behenic acid (C22:0), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Monounsaturated fatty acids, g | 8,48 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristoleic acid (C14:1), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitoleic acid (C16:1ω-7), g | 0,08 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Oleic acid (C18:1ω-9cis), g | 8,31 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosenoic acid (C20:1ω-9), g | 0,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Erucic acid (C22:1ω-9), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Polyunsaturated fatty acids, g | 4,33 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linoleic acid (C18:2ω-6), g | 3,99 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linolenic acid (C18:3ω-3), g | 0,26 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidonic acid (C20:4ω-6), g | 0,04 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Other polyunsaturated fatty acids, g | 0,04 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 85 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Threonine, mg | 231 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Isoleucine, mg | 267 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Leucine, mg | 493 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lysine, mg | 256 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Methionine, mg | 120 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cystine, mg | 159 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phenilalanine, mg | 310 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Tyrosine, mg | 226 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Valine, mg | 317 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arginine, mg | 323 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Histidine, mg | 145 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alanine, mg | 239 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Aspartic acid, mg | 407 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glutamic acid, mg | 1998 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glycine, mg | 222 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Proline, mg | 652 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Serine, mg | 363 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
SUGARS |
Glucose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Fructose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Galactose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Saccarose (MSE), g | 26,9 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Maltose (MSE), g | 0,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lactose (MSE), g | 0,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
|
|