9108 MINI CAKES, BRIOCHE type, CHOCOLATE FILLING, packaged |  |
Food Note: Macronutrienti da media di etichette di prodotti presenti sul mercato italiano nel giugno 2020: "Bauli, Croissant cioccolato", "Colussi, Croissant cioccolato", "Misura, Cornetto cioccolato", "Mulino Bianco, Cornetti cioccolato"
RICETTA Ingredienti: 75% impasto solo con grasso vegetale (farina tipo 00 45g + margarina vegetale 22g + uovo intero 14g+ zucchero 13g + latte intero 4g + lievito 1g + sale 1g) + 25% farcitura (crema di cacao e nocciole cod. 2008) |
Food category: 15008 - buns, rolls, doghnuts (also filled or coated) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 100 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Energy, Rec with fibre, kJ | 1666 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 397 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 6,8 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal protein, g | 2,2 | 87 | | | STIMA da RICETTA (prot tot 6,6g, di cui animali 2,1g e vegetali 4,5g) |
Vegetable protein, g | 4,6 | 87 | | | STIMA da RICETTA (prot tot 6,6g, di cui animali 2,1g e vegetali 4,5g) |
Total fat, g | 20,3 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal fat, g | 0,9 | 87 | | | STIMA da RICETTA (lipidi tot 22,1g, di cui animali 1g e vegetali 21,1g) |
Vegetable fat, g | 19,4 | 87 | | | STIMA da RICETTA (lipidi tot 22,1g, di cui animali 1g e vegetali 21,1g) |
Cholesterol, mg | 38 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Available carbohydrates (MSE), g | 48,9 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Starch (MSE), g | 29,9 | 87 | | | |
Soluble carbohydrates (MSE), g | 19,0 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Dietary total fibre, g | 2,1 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Alcohol, g | 0,0 | LZ | | | |
Water, g | 21,7 | 88Fiori Federica, Innovative tools implementation to update food composition databases [tesi di dottorato]. Udine: Università degli studi di Udine, 2022. Analisi del contenuto in acqua in alcuni prodotti da forno |
| | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 1,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Calcium, mg | 57 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sodium, mg | 176 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Potassium, mg | 149 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phosphorus, mg | 150 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Zinc, mg | 0,42 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Magnesium, mg | 57 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cupper, mg | 0,16 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Selenium, ug | 1,9 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Chloride, mg | 264 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Iodine, ug | 8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Manganese, mg | 0,49 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sulphur, mg | 78 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,04 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B2, Riboflavin, mg | 0,07 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin C, mg | 0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Niacin, mg | 0,44 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B6, mg | 0,10 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total folate, ug | 13 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Pantotenic acid, mg | 0,32 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Biotin, ug | 6,6 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B12, ug | 0,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 19 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Retinol, ug | 18 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
ß-carotene eq., ug | 7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin E (ATE), mg | 3,72 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin D, ug | 0,18 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin K, ug | 15,46 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FATTY ACIDS |
Saturated fatty acids, g | 8,59 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,37 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lauric acid (C12:0), g | 0,99 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristic acid (C14:0), g | 0,54 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitic acid (C16:0), g | 5,57 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Stearic acid (C18:0), g | 1,03 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidic acid (C20:0), g | 0,07 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Behenic acid (C22:0), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Monounsaturated fatty acids, g | 7,27 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristoleic acid (C14:1), g | 0,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitoleic acid (C16:1ω-7), g | 0,06 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Oleic acid (C18:1ω-9cis), g | 7,14 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosenoic acid (C20:1ω-9), g | 0,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Erucic acid (C22:1ω-9), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Polyunsaturated fatty acids, g | 3,76 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linoleic acid (C18:2ω-6), g | 3,46 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linolenic acid (C18:3ω-3), g | 0,25 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidonic acid (C20:4ω-6), g | 0,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Other polyunsaturated fatty acids, g | 0,03 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 88 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Threonine, mg | 236 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Isoleucine, mg | 272 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Leucine, mg | 499 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lysine, mg | 268 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Methionine, mg | 136 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cystine, mg | 162 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phenilalanine, mg | 319 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Tyrosine, mg | 228 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Valine, mg | 330 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arginine, mg | 320 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Histidine, mg | 144 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alanine, mg | 249 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Aspartic acid, mg | 429 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glutamic acid, mg | 1896 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glycine, mg | 223 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Proline, mg | 619 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Serine, mg | 362 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
SUGARS |
Glucose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Fructose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Galactose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Saccarose (MSE), g | 18,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Maltose (MSE), g | 0,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lactose (MSE), g | 0,7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
|
|