9109 MINI CAKES, BRIOCHE type, JAM FILLING, packaged |  |
Food Note: Macronutrienti da media di etichette di prodotti presenti sul mercato italiano nel giugno 2020: "Bauli, Croissant albicocca", "Bauli, Croissant ciliegia", "Colussi, Croissant albicocca", "Colussi, Croissant ciliegia", "Misura, Cornetto albicocca", Mulino Bianco, Cornetti albicocca"
RICETTA Ingredienti: 75% impasto solo con grasso vegetale (farina tipo 00 45g + margarina vegetale 22g + uovo intero 14g+ zucchero 13g + latte intero 4g + lievito 1g + sale 1g) + 25% farcitura (marmellata cod. 2013) |
Food category: 15008 - buns, rolls, doghnuts (also filled or coated) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 100 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Energy, Rec with fibre, kJ | 1606 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 382 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 6,4 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal protein, g | 1,7 | 87 | | | STIMA da RICETTA (prot tot 5,7g, di cui animali 1,5g e vegetali 4,2g) |
Vegetable protein, g | 4,7 | 87 | | | STIMA da RICETTA (prot tot 5,7g, di cui animali 1,5g e vegetali 4,2g) |
Total fat, g | 17,3 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal fat, g | 1,2 | 87 | | | STIMA da RICETTA (lipidi tot 16,1g, di cui animali 1,1g e vegetali 15g) |
Vegetable fat, g | 16,1 | 87 | | | STIMA da RICETTA (lipidi tot 16,1g, di cui animali 1,1g e vegetali 15g) |
Cholesterol, mg | 42 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Available carbohydrates (MSE), g | 52,7 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Starch (MSE), g | 30,7 | 87 | | | |
Soluble carbohydrates (MSE), g | 22,0 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Dietary total fibre, g | 1,7 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Alcohol, g | 0,0 | LZ | | | |
Water, g | 21,7 | 88Fiori Federica, Innovative tools implementation to update food composition databases [tesi di dottorato]. Udine: Università degli studi di Udine, 2022. Analisi del contenuto in acqua in alcuni prodotti da forno |
| | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 0,9 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Calcium, mg | 30 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sodium, mg | 164 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Potassium, mg | 95 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phosphorus, mg | 126 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Zinc, mg | 0,23 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Magnesium, mg | 48 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cupper, mg | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Selenium, ug | 1,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Chloride, mg | 246 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Iodine, ug | 9 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Manganese, mg | 0,29 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sulphur, mg | 72 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B2, Riboflavin, mg | 0,06 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin C, mg | 1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Niacin, mg | 0,61 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B6, mg | 0,08 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total folate, ug | 10 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Pantotenic acid, mg | 0,27 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Biotin, ug | 3,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B12, ug | 0,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 22 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Retinol, ug | 20 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
ß-carotene eq., ug | 8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin E (ATE), mg | 2,83 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin D, ug | 0,20 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin K, ug | 17,06 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FATTY ACIDS |
Saturated fatty acids, g | 8,62 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,48 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lauric acid (C12:0), g | 1,26 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristic acid (C14:0), g | 0,61 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitic acid (C16:0), g | 5,44 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Stearic acid (C18:0), g | 0,77 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidic acid (C20:0), g | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Behenic acid (C22:0), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Monounsaturated fatty acids, g | 4,76 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristoleic acid (C14:1), g | 0,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitoleic acid (C16:1ω-7), g | 0,05 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Oleic acid (C18:1ω-9cis), g | 4,67 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosenoic acid (C20:1ω-9), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Erucic acid (C22:1ω-9), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Polyunsaturated fatty acids, g | 3,38 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linoleic acid (C18:2ω-6), g | 3,08 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linolenic acid (C18:3ω-3), g | 0,28 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidonic acid (C20:4ω-6), g | 0,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Other polyunsaturated fatty acids, g | 0,00 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 77 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Threonine, mg | 222 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Isoleucine, mg | 264 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Leucine, mg | 466 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lysine, mg | 232 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Methionine, mg | 128 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cystine, mg | 163 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phenilalanine, mg | 309 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Tyrosine, mg | 221 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Valine, mg | 308 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arginine, mg | 275 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Histidine, mg | 140 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alanine, mg | 241 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Aspartic acid, mg | 409 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glutamic acid, mg | 1926 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glycine, mg | 219 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Proline, mg | 625 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Serine, mg | 349 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
SUGARS |
Glucose, g | 5,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Fructose, g | 2,7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Galactose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Saccarose (MSE), g | 12,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Maltose (MSE), g | 1,8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lactose (MSE), g | 0,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
|
|