9110 MINI CAKES, BRIOCHE type, CUSTARD FILLING, packaged |  |
Food Note: Macronutrienti da media di etichette di prodotti presenti sul mercato italiano nel giugno 2020: "Bauli, Croissant crema pasticcera", "Mulino Bianco, Cornetti crema","Conad, Cornetti crema pasticcera", "Carrefour, Cornetti crema pasticcera"
RICETTA Ingredienti: 75% impasto solo con grasso vegetale (farina tipo 00 45g + margarina vegetale 22g + uovo intero 14g + zucchero 13g + latte intero 4g + lievito 1g + sale 1g) + 25% farcitura (crema pasticcera cod. 100225) |
Food category: 15008 - buns, rolls, doghnuts (also filled or coated) |
| | |
Food Components | Value | Source | Code | Class | Notes |
PROXIMATES |
Edible part, % | 100 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Energy, Rec with fibre, kJ | 1663 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energy, Rec with fibre, kcal | 397 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Total protein, g | 7,1 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal protein, g | 2,6 | 87 | | | STIMA da RICETTA (prot tot 7,4g di cui animali 2,7g e vegetali 4,7g) |
Vegetable protein, g | 4,5 | 87 | | | STIMA da RICETTA (prot tot 7,4g di cui animali 2,7g e vegetali 4,7g) |
Total fat, g | 19,8 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Animal fat, g | 3,1 | 87 | | | STIMA da RICETTA (lipidi tot 19,3g di cui animali 3g e vegetali 16,3g) |
Vegetable fat, g | 16,7 | 87 | | | STIMA da RICETTA (lipidi tot 19,3g di cui animali 3g e vegetali 16,3g) |
Cholesterol, mg | 66 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Available carbohydrates (MSE), g | 49,9 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Starch (MSE), g | 28,1 | 87 | | | |
Soluble carbohydrates (MSE), g | 21,8 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Dietary total fibre, g | 1,4 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Alcohol, g | 0,0 | LZ | | | |
Water, g | 21,8 | 88Fiori Federica, Innovative tools implementation to update food composition databases [tesi di dottorato]. Udine: Università degli studi di Udine, 2022. Analisi del contenuto in acqua in alcuni prodotti da forno |
| | | |
MINERALS and TRACES ELEMENTS |
Iron, mg | 0,8 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Calcium, mg | 56 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sodium, mg | 208 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Potassium, mg | 106 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phosphorus, mg | 175 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Zinc, mg | 0,46 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Magnesium, mg | 57 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cupper, mg | 0,07 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Selenium, ug | 2,3 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Chloride, mg | 312 | 84Dati nutrizionali da etichetta di prodotti commerciali |
| | 5Average of several values |
| |
Iodine, ug | 14 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Manganese, mg | 0,30 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sulphur, mg | 90 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
WATER SOLUBLE VITAMINS |
Vitamin B1, Thiamin, mg | 0,06 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B2, Riboflavin, mg | 0,10 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin C, mg | 0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Niacin, mg | 0,46 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B6, mg | 0,11 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Total folate, ug | 15 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Pantotenic acid, mg | 0,45 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Biotin, ug | 4,7 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin B12, ug | 0,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FAT SOLUBLE VITAMINS |
Vitamin A |
Retinol eq. (RE), ug | 47 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Retinol, ug | 44 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
ß-carotene eq., ug | 18 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin E (ATE), mg | 3,17 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin D, ug | 0,33 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Vitamin K, ug | 18,40 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
FATTY ACIDS |
Saturated fatty acids, g | 9,83 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Sum of butyric (C4:0), caproic (C6:0), caprylic (C8:0) and capric (C10:0) acids, g | 0,60 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lauric acid (C12:0), g | 1,34 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristic acid (C14:0), g | 0,74 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitic acid (C16:0), g | 6,07 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Stearic acid (C18:0), g | 1,02 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidic acid (C20:0), g | 0,06 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Behenic acid (C22:0), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Monounsaturated fatty acids, g | 5,49 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Myristoleic acid (C14:1), g | 0,04 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Palmitoleic acid (C16:1ω-7), g | 0,10 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Oleic acid (C18:1ω-9cis), g | 5,33 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosenoic acid (C20:1ω-9), g | 0,01 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Erucic acid (C22:1ω-9), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Polyunsaturated fatty acids, g | 3,69 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linoleic acid (C18:2ω-6), g | 3,33 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Linolenic acid (C18:3ω-3), g | 0,31 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arachidonic acid (C20:4ω-6), g | 0,04 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Eicosapentaenoic acid (EPA) (C20:5ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Docosahexaenoic acid (DHA) (C22:6ω-3), g | 0,00 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Other polyunsaturated fatty acids, g | 0,01 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINO ACIDS |
Tryptophan, mg | 88 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Threonine, mg | 258 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Isoleucine, mg | 308 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Leucine, mg | 543 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lysine, mg | 295 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Methionine, mg | 149 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Cystine, mg | 171 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Phenilalanine, mg | 346 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Tyrosine, mg | 249 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Valine, mg | 362 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Arginine, mg | 300 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Histidine, mg | 159 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Alanine, mg | 263 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Aspartic acid, mg | 417 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glutamic acid, mg | 2052 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Glycine, mg | 227 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Proline, mg | 700 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Serine, mg | 396 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
SUGARS |
Glucose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Fructose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Galactose, g | 0,0 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Saccarose (MSE), g | 20,2 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Maltose (MSE), g | 0,1 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
Lactose (MSE), g | 1,5 | 89Calcolato da ricetta/Calculated from recipe |
| | | |
|
|