700832 VONGOLE, IN SCATOLA, AL NATURALE |  |
Note Alimento: Nome originale: "Mollusks, clam, mixed species, canned, drained solids" |
Categoria merceologica: 11002 - molluschi (freschi, surgelati, cotti o conservati) |
| | |
Componenti Alimentari | Valore | Fonte | Codice | Classe | Note |
COMPONENTI PRINCIPALI |
Parte edibile, % | 100 | 87 | | | considerate al netto, senza guscio |
Energia, Ric con fibra, kJ | 591 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energia, Ric con fibra, kcal | 140 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Proteine totali, g | 25,6 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Proteine animali, g | 25,6 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Proteine vegetali, g | 0,0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Lipidi totali, g | 2,0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Lipidi animali, g | 2,0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Lipidi vegetali, g | 0,0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Colesterolo, mg | 67 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Carboidrati disponibili (MSE), g | 5,1 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | per differenza |
Amido (MSE), g | 0,0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Carboidrati solubili (MSE), g | 5,1 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Fibra alimentare totale, g | 0,0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Alcol, g | 0,0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Acqua, g | 63,6 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
MINERALI ed ELEMENTI IN TRACCIA |
Ferro, mg | 28,0 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Calcio, mg | 92 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Sodio, mg | 112 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Potassio, mg | 628 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Fosforo, mg | 338 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Zinco, mg | 2,70 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Magnesio, mg | 18 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Rame, mg | 0,22 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 255 | 2Alimento simile, valori invariati |
| "Mussels" acqua 80.9g, lip 1.8g, prot 12.1g |
Selenio, ug | 49,0 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Cloro, mg | 460 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 255 | 2Alimento simile, valori invariati |
| |
Iodio, ug | 140 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 255 | 2Alimento simile, valori invariati |
| |
Manganese, mg | 1,00 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Zolfo, mg | 300 | YRastas M, Seppanen R. Knuts L-R, Karvetti R-L, Varo P (1993). Ruoka-aineiden ravintoainesisalto. Livsmedlens naringsinnehall (Nutrient composition of foods). Helsinki: Publications of the Social Insurance Institution, Finland. |
| 7420 | 2Alimento simile, valori invariati |
| "Mussels, canned in water" acqua 74g, prot 19.5g, lip 2.5g. |
VITAMINE IDROSOLUBILI |
Vitamina B1, Tiamina, mg | 0,15 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Vitamina B2, Riboflavina, mg | 0,43 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Vitamina C, mg | 22 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Niacina, mg | 3,40 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Vitamina B6, mg | 0,11 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Folati totali, ug | 29 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Acido pantotenico, mg | 0,68 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Biotina, ug | 7,0 | GHolland B, Brown J, Buss DH (1993). Fish and Fish Products. The third supplement to McCance &Widdowson's The Composition of Foods (5th edition). Royal Society of Chemistry and Ministry of Agricolture, Fisheries and Foods. |
| 255 | 2Alimento simile, valori invariati |
| |
Vitamina B12, ug | 99,0 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
VITAMINE LIPOSOLUBILI |
Vitamina A |
Retinolo eq. (RE), ug | 171 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Retinolo, ug | 171 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | 3BCalcoli basati su un profilo di riferimento, utilizzando un alimento con stesse caratteristiche (stesso alimento), per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
ß-carotene eq., ug | tr | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | 3BCalcoli basati su un profilo di riferimento, utilizzando un alimento con stesse caratteristiche (stesso alimento), per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Vitamina E (ATE), mg | 1,00 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Vitamina D, ug | 4,00 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15157 | 2Alimento simile, valori invariati |
| "Clam, mixed species, raw" acqua 81,2g, lip 0,97g, prot 12.77g |
ACIDI GRASSI |
Acidi grassi saturi totali, g | 0,19 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Somma degli acidi butirrico (C4:0), caproico (C6:0), caprilico (C8:0) e caprico (C10:0), g | 0,00 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Acido laurico (C12:0), g | 0,00 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Acido miristico (C14:0), g | 0,03 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Acido palmitico (C16:0), g | 0,12 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Acido stearico (C18:0), g | 0,04 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Acidi grassi monoinsaturi totali, g | 0,17 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Acido palmitoleico (C16:1ω-7), g | 0,04 | AACarnovale E & Marletta L (1997). Tabelle di Composizione degli Alimenti. Istituto Nazionale della Nutrizione, Roma. |
| 15160 | | |
Acido oleico (C18:1ω-9cis), g | 0,07 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Acidi eicosenoico (C20:1ω-9), g | 0,04 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Acido erucico (C22:1ω-9), g | 0,01 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Acidi grassi polinsaturi totali, g | 0,55 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Acido linoleico (C18:2ω-6), g | 0,03 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Acido linolenico (C18:3ω-3), g | 0,01 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15160 | | |
Acido arachidonico (C20:4ω-6), g | 0,08 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Acido eicosapentaenoico (EPA) (C20:5ω-3), g | 0,14 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Acido docosaesaenoico (DHA) (C22:6ω-3), g | 0,15 | AGU.S. Department of Agricolture, Agricultural Research Service (Dicembre 1999) USDA Nutrient Database for Standard Reference, Release 13. Nutrient Data Laboratory Home Page. |
| 15160 | | |
Altri acidi grassi polinsaturi, g | 0,14 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINOACIDI |
Triptofano, mg | 287 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| "Vongole, crude", prot. orig.12.77,trypto143, threon550, isoleu556, leucine899, lysine954, methion288, cystine168, phenilal458, tyrosine409, valine558, arginine932, histidine245, alanine772, aspart ac1232, glutam ac1737, glycine799, proline521, serine572 |
Treonina, mg | 1103 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Isoleucina, mg | 1115 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Leucina, mg | 1802 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Lisina, mg | 1912 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Metionina, mg | 577 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Cistina, mg | 337 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Fenilalanina, mg | 918 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Tirosina, mg | 820 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Valina, mg | 1119 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Arginina, mg | 1868 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Istidina, mg | 491 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Alanina, mg | 1548 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Acido aspartico, mg | 2470 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Acido glutammico, mg | 3482 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Glicina, mg | 1602 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Prolina, mg | 1044 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
Serina, mg | 1147 | 25Exler J (1992). Composition of foods: finfish and shellfish products. USDA Agricolture Handbook No. 8-15.* |
| 15157 | | |
ZUCCHERI |
Glucosio, g | 5,1 | 87 | | | |
Fruttosio, g | 0,0 | 87 | | | |
Galattosio, g | 0,0 | 87 | | | |
Saccarosio (MSE), g | 0,0 | 87 | | | |
Maltosio (MSE), g | 0,0 | 87 | | | |
Lattosio (MSE), g | 0,0 | 87 | | | |
|
|