805249 BOVINO, SANGUE |  |
Note Alimento: Nome originale "Ox Blood" |
Categoria merceologica: 10041 - frattaglie di bovino |
| | |
Componenti Alimentari | Valore | Fonte | Codice | Classe | Note |
COMPONENTI PRINCIPALI |
Parte edibile, % | 100 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Energia, Ric con fibra, kJ | 308 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Energia, Ric con fibra, kcal | 72 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
Proteine totali, g | 17,8 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Proteine animali, g | 17,8 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Proteine vegetali, g | 0,0 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Lipidi totali, g | 0,1 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Lipidi animali, g | 0,1 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Lipidi vegetali, g | 0,0 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Colesterolo, mg | 190 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Carboidrati disponibili (MSE), g | 0,1 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 2Alimento simile, valori invariati |
| "Blood, beef" acqua 82, prot 16.4, lip 0.4, carb 0.1 |
Amido (MSE), g | 0,0 | 87 | | | |
Carboidrati solubili (MSE), g | 0,1 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 2Alimento simile, valori invariati |
| |
Fibra alimentare totale, g | 0,0 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Alcol, g | 0,0 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Acqua, g | 80,5 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
MINERALI ed ELEMENTI IN TRACCIA |
Ferro, mg | 48,0 | AKSouci SW, Fachman W, Kraut H (2000). Food Composition and Nutrition Tables 2000. Edited by: Deutsche Forschunganstalt fur Lebensmittelchemie, Garching (Munchen). Sesta edizione corretta e completa. Medpharm Scientific Publishers Stuttgart. |
| 266 | | |
Calcio, mg | 6 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Sodio, mg | 330 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Potassio, mg | 41 | AKSouci SW, Fachman W, Kraut H (2000). Food Composition and Nutrition Tables 2000. Edited by: Deutsche Forschunganstalt fur Lebensmittelchemie, Garching (Munchen). Sesta edizione corretta e completa. Medpharm Scientific Publishers Stuttgart. |
| 266 | | |
Fosforo, mg | 59 | AKSouci SW, Fachman W, Kraut H (2000). Food Composition and Nutrition Tables 2000. Edited by: Deutsche Forschunganstalt fur Lebensmittelchemie, Garching (Munchen). Sesta edizione corretta e completa. Medpharm Scientific Publishers Stuttgart. |
| 266 | | |
Zinco, mg | 0,30 | AKSouci SW, Fachman W, Kraut H (2000). Food Composition and Nutrition Tables 2000. Edited by: Deutsche Forschunganstalt fur Lebensmittelchemie, Garching (Munchen). Sesta edizione corretta e completa. Medpharm Scientific Publishers Stuttgart. |
| 266 | | |
Magnesio, mg | 3 | AKSouci SW, Fachman W, Kraut H (2000). Food Composition and Nutrition Tables 2000. Edited by: Deutsche Forschunganstalt fur Lebensmittelchemie, Garching (Munchen). Sesta edizione corretta e completa. Medpharm Scientific Publishers Stuttgart. |
| 266 | | |
Rame, mg | 0,09 | AKSouci SW, Fachman W, Kraut H (2000). Food Composition and Nutrition Tables 2000. Edited by: Deutsche Forschunganstalt fur Lebensmittelchemie, Garching (Munchen). Sesta edizione corretta e completa. Medpharm Scientific Publishers Stuttgart. |
| 266 | | |
Selenio, ug | 9,0 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 2Alimento simile, valori invariati |
| |
Cloro, mg | 304 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Iodio, ug | 5 | YRastas M, Seppanen R. Knuts L-R, Karvetti R-L, Varo P (1993). Ruoka-aineiden ravintoainesisalto. Livsmedlens naringsinnehall (Nutrient composition of foods). Helsinki: Publications of the Social Insurance Institution, Finland. |
| 6910 | 2Alimento simile, valori invariati |
| "Blood" acqua 79.2, prot 18.5, lip 0.1, carb 0.1 |
Manganese, mg | tr | AKSouci SW, Fachman W, Kraut H (2000). Food Composition and Nutrition Tables 2000. Edited by: Deutsche Forschunganstalt fur Lebensmittelchemie, Garching (Munchen). Sesta edizione corretta e completa. Medpharm Scientific Publishers Stuttgart. |
| 266 | | |
Zolfo, mg | 110 | YRastas M, Seppanen R. Knuts L-R, Karvetti R-L, Varo P (1993). Ruoka-aineiden ravintoainesisalto. Livsmedlens naringsinnehall (Nutrient composition of foods). Helsinki: Publications of the Social Insurance Institution, Finland. |
| 6910 | 2Alimento simile, valori invariati |
| |
VITAMINE IDROSOLUBILI |
Vitamina B1, Tiamina, mg | 0,09 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Vitamina B2, Riboflavina, mg | 0,03 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Vitamina C, mg | 0 | ILivsmedels tabell (1996). Energi och naringsamnen. Statens livsmedelsverk. |
| 5379 | 2Alimento simile, valori invariati |
| |
Niacina, mg | 0,80 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | espressa come nicotinammide |
Vitamina B6, mg | 0,01 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 2Alimento simile, valori invariati |
| |
Folati totali, ug | 12 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 2Alimento simile, valori invariati |
| |
Vitamina B12, ug | 0,6 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 2Alimento simile, valori invariati |
| |
VITAMINE LIPOSOLUBILI |
Vitamina A |
Retinolo eq. (RE), ug | 21 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Retinolo, ug | 5 | AKSouci SW, Fachman W, Kraut H (2000). Food Composition and Nutrition Tables 2000. Edited by: Deutsche Forschunganstalt fur Lebensmittelchemie, Garching (Munchen). Sesta edizione corretta e completa. Medpharm Scientific Publishers Stuttgart. |
| 266 | | |
ß-carotene eq., ug | 93 | AKSouci SW, Fachman W, Kraut H (2000). Food Composition and Nutrition Tables 2000. Edited by: Deutsche Forschunganstalt fur Lebensmittelchemie, Garching (Munchen). Sesta edizione corretta e completa. Medpharm Scientific Publishers Stuttgart. |
| 266 | | |
Vitamina E (ATE), mg | 0,40 | ILivsmedels tabell (1996). Energi och naringsamnen. Statens livsmedelsverk. |
| 5379 | 2Alimento simile, valori invariati |
| espresso come alfa-tocoferolo |
Vitamina D, ug | 0,10 | ILivsmedels tabell (1996). Energi och naringsamnen. Statens livsmedelsverk. |
| 5379 | 2Alimento simile, valori invariati |
| |
ACIDI GRASSI |
Acidi grassi saturi totali, g | 0,02 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| Beef, blood lip 0.4 AcGrSaturiTot0.07, SommaAcButirrico,caproico,caprilico,caprico, AcLaurico0, AcMiristico0, AcPalmitico0.03, AcStearico0.04, AcArachidico0, AcBeenico-3, AcGrMonoinsaturiTot0.04, AcMiristoleico-3, AcPalmitoleico0.01, AcOleico0.03, AcEicosenoico-3, AcErucico-3, AcGrPolinstauriTot0.17, AcLinoleico0.09, AcLinolenico0.04, AcArachidonico0.02, AcEicosapentaenoico(EPA)0, AcDecosaesaenoico(DHA)0.01, AltriAcGrPolinsaturi0.01 |
Somma degli acidi butirrico (C4:0), caproico (C6:0), caprilico (C8:0) e caprico (C10:0), g | 0,00 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acido laurico (C12:0), g | 0,00 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acido miristico (C14:0), g | 0,00 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acido palmitico (C16:0), g | 0,01 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acido stearico (C18:0), g | 0,01 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acido arachidico (C20:0), g | 0,00 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acidi grassi monoinsaturi totali, g | 0,01 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acido palmitoleico (C16:1ω-7), g | tr | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acido oleico (C18:1ω-9cis), g | 0,01 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acidi grassi polinsaturi totali, g | 0,04 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acido linoleico (C18:2ω-6), g | 0,02 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acido linolenico (C18:3ω-3), g | 0,01 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acido arachidonico (C20:4ω-6), g | 0,01 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acido eicosapentaenoico (EPA) (C20:5ω-3), g | 0,00 | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Acido docosaesaenoico (DHA) (C22:6ω-3), g | tr | BLThe Swedish National food Administration. Swedish Food Composition Data Base, www.slv.se plus the month you copied data. |
| 5_379 | 3ACalcoli basati su un profilo di riferimento, utilizzando un alimento simile, per: singoli acidi grassi, singoli glucidi solubili, singoli aminoacidi, beta-carotene e retinolo, proteine e lipidi animali/vegetali, rapporto glucidi solubili/amido |
| |
Altri acidi grassi polinsaturi, g | 0,00 | 86Componente alimentare ricalcolato/Recalculated food component |
| | | |
AMINOACIDI |
Treonina, mg | 1280 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Isoleucina, mg | 400 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Leucina, mg | 2800 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Lisina, mg | 3270 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Metionina, mg | 780 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Cistina, mg | 180 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Fenilalanina, mg | 1440 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Tirosina, mg | 770 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Valina, mg | 2130 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Arginina, mg | 1250 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
Istidina, mg | 1920 | WSouci SW, Fachmann W, Kraut H (1994). Food composition and nutrition tables 1994 (5th revised and completed edition). On behalf of the Bundesministerium fur Ernahrung, Landwirtschaft und Forsten, Bonn. Edited by Deutsche Forschunganstalt fur Lebensmitt |
| 253 | | |
ZUCCHERI |
Glucosio, g | 0,1 | 87 | | | |
Fruttosio, g | 0,0 | 87 | | | |
Galattosio, g | 0,0 | 87 | | | |
Saccarosio (MSE), g | 0,0 | 87 | | | |
Maltosio (MSE), g | 0,0 | 87 | | | |
Lattosio (MSE), g | 0,0 | 87 | | | |
|
|